Learn more on Basketball-Reference.com
Draft Bryan Warrick Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 Washington Bullets | PG | 43 | 727 | 172 | 65 | 171 | 0 | 5 | 42 | 57 | 15 | 69 | 126 | 71 | 21 | 8 | 103 | ||||
1983-84 Washington Bullets | PG | 32 | 254 | 63 | 27 | 66 | 1 | 3 | 8 | 16 | 5 | 22 | 43 | 10 | 9 | 3 | 37 | ||||
1984-85 Los Angeles Clippers | PG | 58 | 713 | 215 | 85 | 173 | 1 | 4 | 44 | 57 | 10 | 58 | 153 | 70 | 23 | 6 | 85 | ||||
1985-86 Indiana Pacers | PG | 31 | 658 | 217 | 81 | 172 | 2 | 10 | 53 | 67 | 10 | 66 | 109 | 48 | 25 | 2 | 76 | ||||
1985-86 Milwaukee Bucks | PG | 5 | 27 | 10 | 4 | 10 | 1 | 2 | 1 | 1 | 0 | 3 | 6 | 5 | 2 | 0 | 3 | ||||
TOTALS | 2379 | 677 | 262 | 592 | 5 | 24 | 148 | 198 | 40 | 218 | 437 | 204 | 80 | 19 | 304 | ||||||
All totals adjusted to 82 game season |