Learn more on Basketball-Reference.com
Draft Earl Watson Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 Seattle SuperSonics | PG | 64 | 964 | 231 | 96 | 212 | 16 | 44 | 23 | 36 | 31 | 83 | 125 | 51 | 60 | 5 | 93 | ||||
2002-03 Memphis Grizzlies | PG | 79 | 1367 | 433 | 170 | 391 | 31 | 91 | 62 | 86 | 46 | 164 | 225 | 88 | 89 | 14 | 138 | ||||
2003-04 Memphis Grizzlies | PG | 81 | 1669 | 460 | 172 | 464 | 26 | 106 | 90 | 138 | 49 | 178 | 402 | 146 | 91 | 19 | 175 | ||||
2004-05 Memphis Grizzlies | PG | 80 | 1808 | 615 | 236 | 554 | 52 | 163 | 91 | 138 | 35 | 164 | 359 | 167 | 83 | 19 | 184 | ||||
2005-06 Seattle SuperSonics | PG | 24 | 603 | 276 | 98 | 227 | 42 | 100 | 38 | 52 | 7 | 72 | 129 | 61 | 31 | 3 | 64 | ||||
2005-06 Denver Nuggets | PG | 46 | 980 | 347 | 121 | 282 | 68 | 172 | 37 | 59 | 17 | 86 | 160 | 75 | 37 | 7 | 95 | ||||
2006-07 Seattle SuperSonics | PG | 77 | 2150 | 726 | 263 | 687 | 92 | 280 | 108 | 147 | 34 | 185 | 437 | 167 | 99 | 23 | 152 | ||||
2007-08 Seattle SuperSonics | PG | 78 | 2274 | 836 | 338 | 746 | 49 | 132 | 111 | 145 | 43 | 225 | 531 | 175 | 70 | 11 | 158 | ||||
2008-09 Oklahoma City Thunder | PG | 68 | 1776 | 448 | 174 | 453 | 20 | 85 | 80 | 106 | 36 | 183 | 391 | 156 | 50 | 11 | 137 | ||||
2009-10 Indiana Pacers | PG | 79 | 2322 | 619 | 223 | 524 | 53 | 184 | 120 | 169 | 54 | 240 | 399 | 175 | 104 | 16 | 181 | ||||
2010-11 Utah Jazz | PG | 80 | 1567 | 343 | 126 | 307 | 36 | 107 | 55 | 82 | 52 | 182 | 278 | 116 | 61 | 17 | 146 | ||||
2011-12 Utah Jazz | PG | 63 | 1284 | 188 | 68 | 199 | 13 | 65 | 39 | 58 | 38 | 151 | 270 | 106 | 68 | 28 | 131 | ||||
2012-13 Utah Jazz | PG | 48 | 829 | 96 | 37 | 120 | 5 | 28 | 17 | 25 | 23 | 87 | 190 | 69 | 40 | 8 | 94 | ||||
2013-14 Portland Trail Blazers | PG | 24 | 161 | 12 | 3 | 11 | 2 | 7 | 4 | 4 | 5 | 15 | 28 | 17 | 5 | 1 | 33 | ||||
TOTALS | 19754 | 5630 | 2125 | 5177 | 505 | 1564 | 875 | 1245 | 470 | 2015 | 3924 | 1569 | 888 | 182 | 1781 | ||||||
All totals adjusted to 82 game season |