Learn more on Basketball-Reference.com
Draft Jamie Watson Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 Utah Jazz | SF | 60 | 11.2 | 3.3 | 50.0 | 26.3 | 67.9 | 0.3 | 1.2 | 1.0 | 0.9 | 0.6 | 0.2 | 1.4 | |||||
1995-96 Utah Jazz | SF | 16 | 13.6 | 3.0 | 41.9 | 42.9 | 69.2 | 0.3 | 1.7 | 1.5 | 1.1 | 0.5 | 0.1 | 1.9 | |||||
1996-97 Utah Jazz | SF | 13 | 9.9 | 2.5 | 44.0 | 33.3 | 83.3 | 0.3 | 1.4 | 0.8 | 0.7 | 0.8 | 0.2 | 1.2 | |||||
1996-97 Dallas Mavericks | SF | 10 | 21.1 | 4.5 | 42.6 | 33.3 | 50.0 | 1.4 | 2.9 | 2.3 | 1.5 | 1.1 | 0.2 | 1.8 | |||||
1998-99 Miami Heat | SF | 5 | 6.0 | 0.8 | 50.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | |||||
* Adjusted to 82 game season |