Learn more on Basketball-Reference.com
Draft Jiri Welsch Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 Golden State Warriors | SF | 37 | 6.3 | 1.6 | 25.3 | 25.0 | 75.9 | 0.3 | 0.8 | 0.7 | 0.5 | 0.2 | 0.1 | 0.9 | |||||
2003-04 Boston Celtics | SF | 81 | 26.9 | 9.2 | 42.8 | 38.1 | 74.3 | 0.7 | 3.7 | 2.3 | 1.6 | 1.2 | 0.1 | 2.2 | |||||
2004-05 Cleveland Cavaliers | SF | 16 | 11.9 | 2.9 | 23.5 | 18.2 | 71.4 | 0.4 | 1.8 | 1.2 | 0.9 | 0.3 | 0.0 | 1.0 | |||||
2004-05 Boston Celtics | SF | 55 | 20.5 | 7.5 | 42.7 | 32.3 | 77.3 | 0.4 | 2.5 | 1.5 | 1.1 | 0.7 | 0.1 | 1.9 | |||||
2005-06 Milwaukee Bucks | SF | 58 | 14.9 | 4.3 | 38.7 | 28.6 | 74.7 | 0.4 | 1.9 | 1.1 | 0.7 | 0.6 | 0.0 | 1.1 | |||||
* Adjusted to 82 game season |