Learn more on Basketball-Reference.com
Draft Bill Wennington Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 Dallas Mavericks | C | 56 | 562 | 189 | 72 | 153 | 0 | 4 | 45 | 62 | 32 | 132 | 21 | 21 | 11 | 22 | 83 | ||||
1986-87 Dallas Mavericks | C | 58 | 560 | 157 | 56 | 132 | 0 | 2 | 45 | 60 | 53 | 129 | 24 | 39 | 13 | 10 | 95 | ||||
1987-88 Dallas Mavericks | C | 30 | 125 | 63 | 25 | 49 | 1 | 2 | 12 | 19 | 14 | 39 | 4 | 9 | 5 | 9 | 33 | ||||
1988-89 Dallas Mavericks | C | 65 | 1074 | 300 | 119 | 275 | 1 | 9 | 61 | 82 | 82 | 286 | 45 | 54 | 16 | 35 | 211 | ||||
1989-90 Dallas Mavericks | C | 60 | 814 | 270 | 105 | 234 | 0 | 4 | 60 | 75 | 64 | 198 | 42 | 50 | 20 | 21 | 144 | ||||
1990-91 Sacramento Kings | C | 77 | 1455 | 437 | 181 | 415 | 1 | 5 | 74 | 94 | 101 | 340 | 69 | 97 | 46 | 59 | 230 | ||||
1993-94 Chicago Bulls | C | 76 | 1371 | 542 | 235 | 482 | 0 | 2 | 72 | 88 | 117 | 353 | 68 | 75 | 43 | 29 | 214 | ||||
1994-95 Chicago Bulls | C | 73 | 956 | 363 | 156 | 317 | 0 | 4 | 51 | 63 | 64 | 190 | 36 | 39 | 22 | 17 | 198 | ||||
1995-96 Chicago Bulls | C | 71 | 1065 | 376 | 169 | 343 | 1 | 1 | 37 | 43 | 58 | 174 | 42 | 37 | 21 | 16 | 171 | ||||
1996-97 Chicago Bulls | C | 61 | 783 | 280 | 118 | 237 | 0 | 2 | 44 | 53 | 46 | 129 | 42 | 31 | 10 | 11 | 132 | ||||
1997-98 Chicago Bulls | C | 48 | 467 | 167 | 75 | 172 | 0 | 0 | 17 | 21 | 32 | 80 | 19 | 16 | 4 | 5 | 77 | ||||
1998-99 Chicago Bulls | C | 63 | 740 | 236 | 102 | 292 | 2 | 2 | 30 | 37 | 33 | 130 | 32 | 28 | 22 | 20 | 130 | ||||
1999-00 Sacramento Kings | PF | 7 | 57 | 14 | 6 | 19 | 0 | 0 | 2 | 2 | 5 | 19 | 1 | 1 | 2 | 2 | 13 | ||||
TOTALS | 10029 | 3394 | 1419 | 3120 | 6 | 37 | 550 | 699 | 701 | 2199 | 445 | 497 | 235 | 256 | 1731 | ||||||
All totals adjusted to 82 game season |