Learn more on Basketball-Reference.com
Draft David West Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 New Orleans Hornets | PF | 71 | - | 14.1 | 47.4 | 0.0 | 71.3 | 6.0 | 15.3 | 3.1 | 2.5 | 1.4 | 1.4 | 6.0 | |||||
2004-05 New Orleans Hornets | PF | 30 | - | 16.2 | 43.6 | 40.0 | 68.0 | 3.5 | 11.2 | 2.0 | 3.2 | 1.0 | 1.4 | 5.4 | |||||
2005-06 New Orleans Hornets | PF | 74 | - | 24.0 | 51.2 | 27.3 | 84.3 | 3.2 | 10.4 | 1.7 | 2.0 | 1.2 | 1.2 | 4.1 | |||||
2006-07 New Orleans Hornets | PF | 52 | - | 24.0 | 47.6 | 32.0 | 82.4 | 3.2 | 10.7 | 2.9 | 2.5 | 1.1 | 1.0 | 3.6 | |||||
2007-08 New Orleans Hornets | PF | 76 | - | 26.1 | 48.2 | 24.0 | 85.0 | 3.0 | 11.3 | 3.0 | 2.8 | 1.0 | 1.7 | 3.5 | |||||
2008-09 New Orleans Hornets | PF | 76 | - | 25.6 | 47.2 | 24.0 | 88.4 | 2.6 | 10.4 | 2.8 | 2.6 | 0.8 | 1.1 | 3.3 | |||||
2009-10 New Orleans Hornets | PF | 81 | - | 25.1 | 50.5 | 25.9 | 86.5 | 2.7 | 9.8 | 3.9 | 2.8 | 1.2 | 1.0 | 3.8 | |||||
2010-11 New Orleans Hornets | PF | 70 | - | 25.9 | 50.8 | 22.2 | 80.7 | 3.0 | 10.4 | 3.2 | 2.8 | 1.3 | 1.2 | 4.0 | |||||
2011-12 Indiana Pacers | PF | 82 | - | 21.0 | 48.8 | 25.0 | 80.8 | 2.9 | 10.8 | 3.5 | 2.3 | 1.3 | 1.2 | 4.0 | |||||
2012-13 Indiana Pacers | PF | 74 | - | 24.7 | 49.8 | 25.0 | 76.8 | 2.9 | 11.1 | 4.2 | 3.1 | 1.5 | 1.4 | 2.9 | |||||
2013-14 Indiana Pacers | PF | 80 | - | 21.7 | 48.8 | 26.7 | 78.9 | 2.3 | 10.5 | 4.3 | 2.6 | 1.2 | 1.4 | 3.6 | |||||
2014-15 Indiana Pacers | PF | 66 | - | 19.5 | 47.1 | 20.0 | 73.9 | 2.7 | 11.4 | 5.6 | 3.0 | 1.2 | 1.2 | 4.1 | |||||
2015-16 San Antonio Spurs | PF | 78 | - | 18.9 | 54.5 | 42.9 | 78.8 | 2.5 | 10.6 | 4.9 | 2.3 | 1.5 | 1.9 | 4.9 | |||||
2016-17 Golden State Warriors | PF | 68 | - | 17.8 | 53.6 | 37.5 | 76.8 | 2.6 | 11.4 | 8.5 | 4.4 | 2.4 | 2.7 | 5.9 | |||||
2017-18 Golden State Warriors | SF | 73 | - | 23.8 | 57.1 | 37.5 | 75.9 | 3.1 | 11.4 | 6.6 | 3.8 | 2.3 | 3.6 | 5.8 | |||||
* Adjusted to 82 game season |