Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 Minnesota Timberwolves | SG | 52 | - | 17.1 | 39.3 | 27.3 | 81.3 | 3.0 | 8.9 | 1.9 | 3.9 | 1.3 | 0.8 | 7.7 | |||||
1990-91 Minnesota Timberwolves | SG | 75 | - | 17.1 | 48.0 | 0.0 | 69.0 | 3.3 | 7.9 | 2.6 | 2.4 | 2.0 | 1.3 | 6.7 | |||||
1991-92 Minnesota Timberwolves | SG | 80 | - | 21.1 | 51.8 | 17.4 | 80.5 | 2.0 | 4.9 | 5.3 | 2.3 | 1.2 | 0.5 | 4.5 | |||||
1992-93 Minnesota Timberwolves | SG | 80 | - | 23.9 | 51.7 | 8.7 | 84.1 | 1.4 | 3.8 | 3.6 | 2.6 | 1.3 | 0.3 | 4.3 | |||||
1993-94 Minnesota Timberwolves | SG | 72 | - | 23.2 | 48.7 | 12.5 | 81.0 | 1.3 | 5.1 | 3.8 | 3.0 | 1.4 | 0.5 | 5.2 | |||||
1994-95 Minnesota Timberwolves | SG | 71 | - | 18.9 | 46.1 | 18.0 | 83.7 | 1.2 | 4.7 | 3.8 | 2.6 | 1.3 | 0.5 | 5.2 | |||||
1995-96 Minnesota Timberwolves | SG | 73 | - | 13.6 | 44.5 | 7.7 | 79.2 | 1.4 | 4.7 | 3.4 | 2.4 | 0.9 | 0.5 | 6.7 | |||||
1996-97 Minnesota Timberwolves | SG | 68 | - | 13.3 | 46.7 | 33.3 | 68.1 | 0.9 | 3.7 | 2.9 | 1.7 | 1.5 | 0.6 | 5.5 | |||||
1997-98 Minnesota Timberwolves | SG | 38 | - | 11.0 | 37.4 | 0.0 | 72.5 | 1.6 | 5.7 | 3.1 | 1.5 | 0.8 | 0.3 | 6.8 | |||||
1998-99 Vancouver Grizzlies | SG | 23 | - | 13.3 | 47.7 | 0.0 | 78.0 | 0.9 | 4.1 | 3.2 | 2.0 | 2.7 | 1.2 | 6.3 | |||||
1999-00 Vancouver Grizzlies | SG | 38 | - | 12.6 | 40.7 | 0.0 | 85.0 | 1.5 | 5.9 | 3.6 | 1.6 | 1.0 | 0.7 | 6.6 | |||||
2000-01 Vancouver Grizzlies | SG | 15 | - | 7.9 | 28.9 | 0.0 | 85.7 | 1.1 | 4.2 | 3.9 | 1.1 | 0.8 | 1.1 | 5.9 | |||||
* Adjusted to 82 game season |