Learn more on Basketball-Reference.com
Draft Jo Jo White Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 Boston Celtics | SG | 60 | 22.1 | 12.6 | 45.2 | 33.7 | 82.2 | 0.8 | 2.8 | 2.4 | 1.6 | 1.0 | 0.2 | 2.2 | |||||
1970-71 Boston Celtics | PG | 75 | 37.2 | 22.1 | 46.4 | 33.8 | 79.9 | 1.4 | 5.0 | 4.8 | 2.8 | 1.7 | 0.3 | 3.4 | |||||
1971-72 Boston Celtics | PG | 79 | 41.3 | 23.9 | 43.1 | 34.6 | 83.1 | 1.4 | 5.6 | 5.3 | 2.9 | 1.8 | 0.3 | 2.9 | |||||
1972-73 Boston Celtics | PG | 82 | 39.6 | 20.4 | 43.1 | 33.5 | 78.1 | 1.1 | 5.0 | 6.1 | 2.7 | 1.8 | 0.3 | 2.3 | |||||
1973-74 Boston Celtics | PG | 82 | 39.5 | 18.8 | 44.9 | 34.2 | 83.7 | 1.2 | 4.3 | 5.5 | 2.4 | 1.3 | 0.3 | 2.3 | |||||
1974-75 Boston Celtics | PG | 82 | 39.3 | 19.0 | 45.7 | 34.3 | 83.4 | 1.0 | 3.8 | 5.6 | 2.5 | 1.6 | 0.2 | 2.5 | |||||
1975-76 Boston Celtics | PG | 82 | 39.7 | 19.6 | 44.9 | 34.4 | 83.8 | 0.7 | 3.8 | 5.4 | 2.5 | 1.3 | 0.2 | 2.2 | |||||
1976-77 Boston Celtics | PG | 82 | 40.6 | 20.4 | 42.9 | 34.9 | 86.9 | 1.1 | 4.7 | 6.0 | 2.8 | 1.4 | 0.3 | 2.4 | |||||
1977-78 Boston Celtics | PG | 46 | 35.7 | 15.5 | 41.9 | 33.7 | 85.8 | 1.2 | 3.9 | 4.5 | 2.5 | 1.1 | 0.2 | 2.4 | |||||
1978-79 Golden State Warriors | PG | 29 | 30.4 | 13.0 | 47.5 | 33.3 | 87.0 | 0.7 | 2.5 | 4.6 | 2.4 | 0.9 | 0.1 | 2.5 | |||||
1978-79 Boston Celtics | PG | 47 | 31.0 | 13.2 | 42.8 | 33.3 | 88.8 | 0.5 | 2.7 | 4.6 | 3.0 | 1.1 | 0.1 | 2.1 | |||||
1979-80 Golden State Warriors | PG | 78 | 26.3 | 9.9 | 47.6 | 16.7 | 85.1 | 0.5 | 2.3 | 3.1 | 2.0 | 1.1 | 0.2 | 2.4 | |||||
1980-81 Kansas City Kings | PG | 13 | 18.2 | 6.4 | 43.9 | 0.0 | 61.1 | 0.2 | 1.6 | 2.8 | 1.4 | 0.8 | 0.1 | 1.6 | |||||
* Adjusted to 82 game season |