Learn more on Basketball-Reference.com
Draft Rory White Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 Phoenix Suns | SF | 65 | 626 | 324 | 127 | 234 | 0 | 1 | 70 | 109 | 47 | 105 | 30 | 51 | 16 | 2 | 54 | ||||
1983-84 San Diego Clippers | SF | 6 | 19 | 8 | 4 | 9 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | ||||
1983-84 Phoenix Suns | SF | 22 | 308 | 162 | 69 | 144 | 0 | 0 | 24 | 42 | 30 | 62 | 14 | 18 | 13 | 2 | 25 | ||||
1983-84 Milwaukee Bucks | SF | 8 | 45 | 16 | 7 | 17 | 0 | 0 | 2 | 5 | 5 | 8 | 1 | 5 | 2 | 1 | 3 | ||||
1984-85 Los Angeles Clippers | PF | 80 | 1106 | 378 | 144 | 279 | 0 | 0 | 90 | 130 | 94 | 195 | 34 | 87 | 35 | 20 | 115 | ||||
1985-86 Los Angeles Clippers | SF | 75 | 1761 | 875 | 355 | 684 | 1 | 9 | 164 | 222 | 82 | 181 | 74 | 95 | 74 | 8 | 161 | ||||
1986-87 Los Angeles Clippers | SF | 68 | 1545 | 624 | 265 | 552 | 0 | 3 | 94 | 144 | 90 | 194 | 79 | 73 | 47 | 19 | 159 | ||||
TOTALS | 5410 | 2387 | 971 | 1919 | 1 | 13 | 444 | 652 | 350 | 749 | 232 | 330 | 187 | 52 | 520 | ||||||
All totals adjusted to 82 game season |