Learn more on Basketball-Reference.com
Draft Chris Whitney Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 San Antonio Spurs | PG | 40 | 8.5 | 1.8 | 30.5 | 33.3 | 80.0 | 0.1 | 0.7 | 1.3 | 0.9 | 0.3 | 0.0 | 1.3 | |||||
1994-95 San Antonio Spurs | PG | 25 | 7.2 | 1.7 | 29.8 | 15.8 | 100.0 | 0.2 | 0.5 | 1.1 | 0.7 | 0.2 | 0.1 | 1.4 | |||||
1995-96 Washington Bullets | PG | 21 | 16.0 | 7.1 | 45.0 | 43.2 | 93.2 | 0.1 | 1.6 | 2.4 | 1.1 | 0.9 | 0.0 | 2.2 | |||||
1996-97 Washington Bullets | PG | 82 | 13.6 | 5.2 | 42.1 | 35.6 | 83.2 | 0.2 | 1.3 | 2.2 | 0.8 | 0.6 | 0.0 | 1.2 | |||||
1997-98 Washington Wizards | PG | 82 | 13.1 | 5.1 | 35.5 | 30.8 | 91.5 | 0.2 | 1.4 | 2.4 | 0.8 | 0.4 | 0.1 | 1.3 | |||||
1998-99 Washington Wizards | PG | 64 | 11.3 | 4.8 | 41.0 | 34.0 | 88.2 | 0.2 | 1.2 | 1.8 | 0.9 | 0.5 | 0.1 | 1.3 | |||||
1999-00 Washington Wizards | PG | 82 | 19.8 | 7.8 | 41.7 | 37.6 | 84.8 | 0.2 | 1.6 | 3.8 | 1.3 | 0.7 | 0.1 | 2.0 | |||||
2000-01 Washington Wizards | PG | 59 | 26.0 | 9.5 | 38.7 | 37.5 | 89.4 | 0.2 | 1.8 | 4.2 | 1.7 | 0.9 | 0.1 | 2.5 | |||||
2001-02 Washington Wizards | PG | 82 | 26.5 | 10.2 | 41.8 | 40.6 | 88.0 | 0.1 | 1.9 | 3.8 | 1.0 | 0.9 | 0.1 | 2.2 | |||||
2002-03 Denver Nuggets | PG | 29 | 26.3 | 9.6 | 36.0 | 33.6 | 80.7 | 0.0 | 1.6 | 4.3 | 1.9 | 0.6 | 0.0 | 2.7 | |||||
2002-03 Orlando Magic | PG | 22 | 13.2 | 3.5 | 34.1 | 19.4 | 91.7 | 0.1 | 1.0 | 1.0 | 0.7 | 0.5 | 0.0 | 0.7 | |||||
2003-04 Washington Wizards | PG | 16 | 11.6 | 2.9 | 37.8 | 44.4 | 100.0 | 0.2 | 0.9 | 0.9 | 0.4 | 0.4 | 0.1 | 0.4 | |||||
* Adjusted to 82 game season |