Learn more on Basketball-Reference.com
Draft Alvin Williams Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 Toronto Raptors | SG | 13 | - | 9.5 | 36.4 | 50.0 | 63.6 | 1.2 | 4.9 | 4.6 | 1.9 | 1.9 | 0.2 | 4.4 | |||||
1997-98 Portland Trail Blazers | SG | 41 | - | 15.7 | 45.8 | 29.2 | 73.4 | 1.1 | 3.3 | 4.6 | 2.8 | 1.7 | 0.1 | 3.3 | |||||
1998-99 Toronto Raptors | PG | 82 | - | 11.4 | 40.1 | 33.3 | 84.9 | 0.9 | 3.8 | 6.0 | 2.6 | 2.3 | 0.6 | 4.3 | |||||
1999-00 Toronto Raptors | PG | 55 | - | 18.0 | 39.7 | 29.1 | 73.8 | 1.7 | 5.2 | 7.8 | 2.9 | 2.1 | 0.7 | 4.8 | |||||
2000-01 Toronto Raptors | PG | 82 | - | 16.1 | 43.0 | 30.6 | 75.2 | 1.0 | 4.3 | 8.2 | 2.1 | 2.5 | 0.5 | 3.4 | |||||
2001-02 Toronto Raptors | PG | 82 | - | 15.9 | 41.5 | 32.1 | 73.6 | 1.0 | 4.6 | 7.7 | 2.5 | 2.2 | 0.4 | 3.1 | |||||
2002-03 Toronto Raptors | PG | 78 | - | 18.7 | 43.8 | 32.9 | 78.2 | 1.0 | 4.5 | 7.6 | 2.3 | 2.0 | 0.4 | 3.1 | |||||
2003-04 Toronto Raptors | PG | 56 | - | 13.7 | 40.5 | 29.2 | 77.6 | 0.5 | 4.2 | 6.2 | 2.2 | 1.5 | 0.3 | 3.2 | |||||
2005-06 Toronto Raptors | PG | 1 | - | 4.8 | 0.0 | 0.0 | 50.0 | 0.0 | 14.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
2006-07 Los Angeles Clippers | PG | 2 | - | 9.6 | 0.0 | 0.0 | 50.0 | 4.8 | 4.8 | 14.4 | 14.4 | 9.6 | 0.0 | 0.0 | |||||
* Adjusted to 82 game season |