Learn more on Basketball-Reference.com
Draft Bernie Williams Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 San Diego Rockets | SG | 72 | 1228 | 627 | 251 | 641 | 29 | 85 | 96 | 122 | 43 | 155 | 165 | 94 | 62 | 12 | 124 | ||||
1970-71 San Diego Rockets | SG | 56 | 708 | 315 | 112 | 338 | 23 | 66 | 68 | 81 | 23 | 85 | 113 | 57 | 40 | 5 | 76 | ||||
1971-72 Virginia Squires | SG | 77 | 1638 | 811 | 341 | 797 | 18 | 64 | 111 | 139 | 49 | 151 | 131 | 121 | 68 | 12 | 174 | ||||
1972-73 Virginia Squires | SG | 70 | 1477 | 869 | 348 | 812 | 10 | 57 | 163 | 189 | 37 | 123 | 134 | 133 | 64 | 10 | 147 | ||||
1973-74 Virginia Squires | SG | 6 | 50 | 15 | 6 | 19 | 1 | 2 | 2 | 2 | 0 | 4 | 7 | 5 | 1 | 0 | 3 | ||||
TOTALS | 5101 | 2637 | 1058 | 2607 | 81 | 274 | 440 | 533 | 152 | 518 | 550 | 410 | 235 | 39 | 524 | ||||||
All totals adjusted to 82 game season |