Learn more on Basketball-Reference.com
Draft Jerome Williams Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 Detroit Pistons | SF | 33 | 5.4 | 1.5 | 39.2 | 0.0 | 52.9 | 0.7 | 1.5 | 0.2 | 0.4 | 0.4 | 0.0 | 0.5 | |||||
1997-98 Detroit Pistons | PF | 77 | 16.9 | 5.3 | 52.4 | 0.0 | 65.1 | 2.2 | 4.9 | 0.6 | 0.8 | 0.7 | 0.1 | 1.9 | |||||
1998-99 Detroit Pistons | PF | 82 | 23.1 | 7.1 | 50.1 | 0.0 | 67.4 | 3.2 | 7.0 | 0.5 | 0.8 | 1.3 | 0.1 | 2.2 | |||||
1999-00 Detroit Pistons | PF | 82 | 25.6 | 8.4 | 56.4 | 0.0 | 61.6 | 3.4 | 9.6 | 0.8 | 1.3 | 1.2 | 0.3 | 2.4 | |||||
2000-01 Detroit Pistons | PF | 33 | 24.4 | 7.3 | 43.8 | 0.0 | 72.2 | 3.0 | 8.4 | 1.0 | 1.4 | 1.2 | 0.3 | 2.5 | |||||
2000-01 Toronto Raptors | PF | 26 | 14.5 | 5.0 | 51.6 | 0.0 | 77.8 | 1.3 | 4.0 | 0.5 | 0.6 | 0.7 | 0.4 | 1.7 | |||||
2001-02 Toronto Raptors | PF | 68 | 24.1 | 7.6 | 49.0 | 0.0 | 67.6 | 2.4 | 5.7 | 1.1 | 1.0 | 1.1 | 0.4 | 2.3 | |||||
2002-03 Toronto Raptors | PF | 71 | 33.0 | 9.7 | 49.9 | 16.7 | 55.5 | 3.3 | 9.2 | 1.3 | 1.4 | 1.6 | 0.4 | 2.8 | |||||
2003-04 Chicago Bulls | PF | 53 | 23.2 | 6.5 | 46.6 | 0.0 | 67.5 | 2.7 | 6.5 | 1.2 | 1.0 | 1.3 | 0.1 | 2.0 | |||||
2003-04 Toronto Raptors | PF | 15 | 27.1 | 5.1 | 49.1 | 0.0 | 72.4 | 2.3 | 8.5 | 0.7 | 1.5 | 1.3 | 0.2 | 2.0 | |||||
2004-05 New York Knicks | PF | 79 | 15.3 | 4.5 | 50.2 | 0.0 | 66.9 | 1.5 | 3.6 | 0.5 | 0.8 | 0.7 | 0.1 | 2.0 | |||||
* Adjusted to 82 game season |