Learn more on Basketball-Reference.com
Draft John Williams Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 Washington Bullets | SF | 78 | - | 19.4 | 45.4 | 22.2 | 64.6 | 3.5 | 9.9 | 5.2 | 3.3 | 3.5 | 0.8 | 4.7 | |||||
1987-88 Washington Bullets | SF | 82 | - | 20.7 | 46.9 | 13.2 | 73.4 | 2.5 | 8.8 | 4.6 | 2.9 | 2.3 | 0.7 | 4.3 | |||||
1988-89 Washington Bullets | SF | 82 | - | 22.3 | 46.6 | 26.8 | 77.6 | 3.1 | 11.4 | 7.0 | 3.1 | 2.8 | 1.4 | 4.2 | |||||
1989-90 Washington Bullets | SF | 23 | - | 24.3 | 45.6 | 8.7 | 79.0 | 2.2 | 9.5 | 5.9 | 3.0 | 1.9 | 0.6 | 2.5 | |||||
1990-91 Washington Bullets | SF | 33 | - | 21.0 | 41.7 | 24.4 | 75.3 | 2.1 | 9.0 | 6.7 | 3.5 | 2.0 | 0.3 | 3.2 | |||||
1992-93 Los Angeles Clippers | SF | 73 | - | 14.2 | 42.7 | 22.6 | 54.0 | 2.5 | 9.2 | 4.1 | 2.3 | 2.5 | 0.7 | 5.5 | |||||
1993-94 Los Angeles Clippers | SF | 34 | - | 12.6 | 43.1 | 25.0 | 66.7 | 2.4 | 8.4 | 6.5 | 2.3 | 1.7 | 0.7 | 5.6 | |||||
1994-95 Indiana Pacers | SF | 34 | - | 11.9 | 35.7 | 33.3 | 56.0 | 2.7 | 7.4 | 3.2 | 4.2 | 1.2 | 0.2 | 5.7 | |||||
* Adjusted to 82 game season |