Learn more on Basketball-Reference.com
Draft Micheal Williams Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 Detroit Pistons | PG | 49 | 358 | 127 | 47 | 129 | 2 | 9 | 31 | 47 | 9 | 27 | 68 | 42 | 13 | 3 | 44 | ||||
1989-90 Charlotte Hornets | PG | 22 | 303 | 151 | 58 | 109 | 0 | 3 | 35 | 44 | 11 | 31 | 77 | 28 | 22 | 1 | 39 | ||||
1989-90 Phoenix Suns | PG | 6 | 26 | 5 | 2 | 10 | 0 | 0 | 1 | 2 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | ||||
1990-91 Indiana Pacers | PG | 73 | 1706 | 813 | 261 | 523 | 1 | 7 | 290 | 330 | 49 | 176 | 350 | 150 | 150 | 17 | 202 | ||||
1991-92 Indiana Pacers | PG | 79 | 2750 | 1188 | 404 | 824 | 8 | 33 | 372 | 427 | 73 | 282 | 647 | 240 | 233 | 22 | 262 | ||||
1992-93 Minnesota Timberwolves | PG | 76 | 2661 | 1151 | 353 | 791 | 26 | 107 | 419 | 462 | 84 | 273 | 661 | 227 | 165 | 23 | 268 | ||||
1993-94 Minnesota Timberwolves | PG | 71 | 2206 | 971 | 314 | 687 | 10 | 45 | 333 | 397 | 67 | 221 | 511 | 203 | 118 | 24 | 193 | ||||
1994-95 Minnesota Timberwolves | PG | 1 | 28 | 6 | 1 | 4 | 0 | 0 | 4 | 5 | 0 | 1 | 3 | 3 | 2 | 0 | 3 | ||||
1995-96 Minnesota Timberwolves | PG | 9 | 189 | 55 | 13 | 40 | 1 | 3 | 28 | 33 | 3 | 23 | 30 | 23 | 5 | 3 | 37 | ||||
1997-98 Minnesota Timberwolves | PG | 25 | 161 | 64 | 16 | 48 | 0 | 4 | 32 | 33 | 2 | 14 | 32 | 16 | 9 | 2 | 24 | ||||
1998-99 Toronto Raptors | PG | 4 | 25 | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | ||||
TOTALS | 10413 | 4535 | 1471 | 3174 | 48 | 211 | 1545 | 1780 | 301 | 1051 | 2385 | 939 | 717 | 95 | 1074 | ||||||
All totals adjusted to 82 game season |