Learn more on Basketball-Reference.com
Draft Willie Wise Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 Los Angeles Stars | PF | 81 | - | 22.1 | 47.7 | 23.5 | 65.2 | 5.5 | 16.9 | 3.6 | 3.3 | 1.8 | 1.4 | 5.3 | |||||
1970-71 Utah Stars | SF | 81 | - | 23.3 | 46.4 | 29.4 | 66.9 | 4.8 | 14.5 | 3.7 | 3.2 | 1.8 | 1.4 | 5.3 | |||||
1971-72 Utah Stars | SF | 82 | - | 28.4 | 50.6 | 33.3 | 72.7 | 4.2 | 13.0 | 4.2 | 4.1 | 1.7 | 1.2 | 4.4 | |||||
1972-73 Utah Stars | SF | 82 | - | 27.9 | 47.8 | 16.7 | 78.4 | 3.3 | 10.5 | 4.3 | 3.6 | 1.7 | 0.8 | 4.3 | |||||
1973-74 Utah Stars | SF | 81 | - | 26.6 | 48.9 | 12.5 | 79.0 | 2.5 | 9.1 | 4.4 | 3.0 | 1.7 | 0.6 | 3.6 | |||||
1974-75 Virginia Squires | SF | 16 | - | 28.0 | 43.3 | 25.0 | 69.7 | 2.7 | 8.6 | 4.5 | 3.8 | 2.2 | 0.3 | 4.2 | |||||
1975-76 Virginia Squires | SF | 46 | - | 22.6 | 41.7 | 0.0 | 77.5 | 3.2 | 9.4 | 4.5 | 4.5 | 1.9 | 0.5 | 4.8 | |||||
1976-77 Denver Nuggets | SF | 75 | - | 21.1 | 46.2 | 0.0 | 65.1 | 2.6 | 8.7 | 4.9 | 3.3 | 2.1 | 0.6 | 6.2 | |||||
1977-78 Seattle SuperSonics | SF | 2 | - | 4.8 | 0.0 | 0.0 | 25.0 | 9.6 | 14.4 | 0.0 | 0.0 | 0.0 | 0.0 | 9.6 | |||||
* Adjusted to 82 game season |