Learn more on Basketball-Reference.com
Draft Lorenzen Wright Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 Los Angeles Clippers | C | 77 | - | 13.9 | 48.1 | 25.0 | 58.7 | 5.1 | 11.7 | 1.1 | 2.0 | 1.2 | 1.5 | 5.2 | |||||
1997-98 Los Angeles Clippers | C | 69 | - | 14.5 | 44.5 | 0.0 | 65.9 | 4.2 | 14.0 | 1.3 | 1.9 | 1.3 | 2.0 | 5.5 | |||||
1998-99 Los Angeles Clippers | C | 79 | - | 13.5 | 45.9 | 0.0 | 69.3 | 6.0 | 15.3 | 1.4 | 2.0 | 1.1 | 1.5 | 6.9 | |||||
1999-00 Atlanta Hawks | C | 75 | - | 17.8 | 49.9 | 33.3 | 64.4 | 4.7 | 12.1 | 0.8 | 2.6 | 1.2 | 1.6 | 8.1 | |||||
2000-01 Atlanta Hawks | C | 71 | - | 21.3 | 44.8 | 0.0 | 71.8 | 4.3 | 12.9 | 2.1 | 3.0 | 1.0 | 1.5 | 5.6 | |||||
2001-02 Memphis Grizzlies | C | 43 | - | 19.8 | 45.9 | 0.0 | 56.9 | 5.0 | 15.5 | 1.7 | 2.8 | 1.2 | 0.9 | 4.8 | |||||
2002-03 Memphis Grizzlies | C | 70 | - | 19.3 | 45.4 | 0.0 | 65.9 | 4.1 | 12.8 | 1.9 | 2.7 | 1.2 | 1.3 | 5.1 | |||||
2003-04 Memphis Grizzlies | C | 65 | - | 17.5 | 43.9 | 0.0 | 73.3 | 4.1 | 12.8 | 2.0 | 2.2 | 1.3 | 1.7 | 5.5 | |||||
2004-05 Memphis Grizzlies | C | 80 | - | 16.2 | 46.9 | 0.0 | 66.2 | 3.7 | 12.9 | 1.8 | 2.1 | 1.2 | 1.4 | 5.3 | |||||
2005-06 Memphis Grizzlies | C | 78 | - | 12.9 | 47.8 | 0.0 | 56.4 | 4.0 | 11.2 | 1.4 | 1.9 | 1.5 | 1.3 | 5.7 | |||||
2006-07 Atlanta Hawks | C | 67 | - | 8.0 | 44.8 | 0.0 | 28.1 | 3.9 | 10.0 | 1.9 | 1.8 | 1.3 | 1.3 | 9.5 | |||||
2007-08 Atlanta Hawks | C | 13 | - | 4.2 | 29.4 | 0.0 | 50.0 | 2.2 | 11.8 | 1.0 | 0.6 | 1.0 | 1.0 | 8.3 | |||||
2007-08 Sacramento Kings | C | 5 | - | 7.4 | 25.0 | 0.0 | 0.0 | 3.7 | 3.7 | 3.7 | 7.4 | 0.0 | 0.0 | 18.5 | |||||
2008-09 Cleveland Cavaliers | C | 17 | - | 8.8 | 37.0 | 0.0 | 37.5 | 2.7 | 9.6 | 1.2 | 3.5 | 1.5 | 1.9 | 6.5 | |||||
* Adjusted to 82 game season |