Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 Los Angeles Lakers | C | 46 | - | 10.4 | 40.2 | 0.0 | 29.6 | 4.8 | 11.3 | 1.3 | 2.4 | 0.6 | 3.1 | 7.9 | |||||
2006-07 Los Angeles Lakers | C | 82 | - | 17.0 | 55.8 | 0.0 | 66.8 | 3.7 | 12.9 | 2.5 | 3.1 | 0.3 | 3.4 | 6.7 | |||||
2007-08 Los Angeles Lakers | C | 35 | - | 21.9 | 63.6 | 0.0 | 69.5 | 5.0 | 16.9 | 2.9 | 2.5 | 0.6 | 3.4 | 4.7 | |||||
2008-09 Los Angeles Lakers | C | 50 | - | 23.7 | 56.0 | 0.0 | 70.7 | 4.5 | 13.2 | 2.4 | 2.8 | 0.6 | 3.0 | 5.2 | |||||
2009-10 Los Angeles Lakers | C | 65 | - | 23.7 | 57.0 | 0.0 | 73.9 | 4.3 | 13.1 | 1.7 | 2.8 | 0.8 | 2.3 | 4.7 | |||||
2010-11 Los Angeles Lakers | C | 54 | - | 19.6 | 57.4 | 0.0 | 66.0 | 5.4 | 16.3 | 2.3 | 2.4 | 0.6 | 3.4 | 4.5 | |||||
2011-12 Los Angeles Lakers | C | 75 | - | 25.6 | 55.8 | 28.6 | 69.3 | 4.4 | 16.1 | 1.9 | 3.5 | 0.6 | 2.7 | 2.4 | |||||
2013-14 Cleveland Cavaliers | C | 24 | - | 20.2 | 41.9 | 0.0 | 76.2 | 4.7 | 12.6 | 2.7 | 3.0 | 0.6 | 2.8 | 2.8 | |||||
2013-14 Indiana Pacers | C | 2 | - | 30.7 | 40.9 | 0.0 | 71.4 | 8.0 | 25.3 | 2.7 | 5.3 | 0.0 | 1.3 | 4.0 | |||||
* Adjusted to 82 game season |