Learn more on Basketball-Reference.com
Draft Ryan Gomes Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 Boston Celtics | SF | 61 | 1375 | 461 | 173 | 355 | 3 | 9 | 112 | 149 | 102 | 298 | 58 | 55 | 35 | 5 | 83 | ||||
2006-07 Boston Celtics | PF | 73 | 2274 | 881 | 338 | 723 | 16 | 42 | 189 | 233 | 125 | 407 | 119 | 105 | 48 | 13 | 169 | ||||
2007-08 Minnesota Timberwolves | PF | 82 | 2433 | 1033 | 392 | 857 | 59 | 179 | 190 | 229 | 133 | 475 | 145 | 96 | 65 | 10 | 154 | ||||
2008-09 Minnesota Timberwolves | SF | 82 | 2614 | 1092 | 420 | 974 | 106 | 285 | 146 | 181 | 106 | 392 | 135 | 128 | 63 | 22 | 183 | ||||
2009-10 Minnesota Timberwolves | SF | 76 | 2210 | 832 | 327 | 732 | 74 | 199 | 104 | 126 | 76 | 348 | 124 | 95 | 62 | 16 | 155 | ||||
2010-11 Los Angeles Clippers | SF | 76 | 2095 | 547 | 207 | 505 | 72 | 211 | 61 | 85 | 61 | 254 | 118 | 55 | 62 | 12 | 159 | ||||
2011-12 Los Angeles Clippers | SF | 40 | 529 | 93 | 39 | 119 | 5 | 37 | 10 | 14 | 18 | 76 | 15 | 19 | 20 | 0 | 43 | ||||
2013-14 Oklahoma City Thunder | SF | 5 | 34 | 6 | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 5 | ||||
TOTALS | 13564 | 4945 | 1899 | 4273 | 335 | 964 | 812 | 1017 | 621 | 2254 | 715 | 554 | 355 | 78 | 951 | ||||||
All totals adjusted to 82 game season |