Learn more on Basketball-Reference.com
Draft Luther Head Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 Houston Rockets | PG | 80 | 2308 | 707 | 254 | 630 | 113 | 313 | 86 | 123 | 33 | 266 | 215 | 119 | 89 | 9 | 169 | ||||
2006-07 Houston Rockets | SG | 80 | 2209 | 872 | 306 | 700 | 177 | 401 | 83 | 105 | 31 | 252 | 194 | 137 | 76 | 5 | 133 | ||||
2007-08 Houston Rockets | SG | 73 | 1379 | 557 | 206 | 477 | 79 | 225 | 66 | 81 | 18 | 135 | 138 | 70 | 44 | 9 | 75 | ||||
2008-09 Houston Rockets | PG | 22 | 322 | 106 | 39 | 101 | 14 | 38 | 14 | 16 | 3 | 27 | 35 | 16 | 6 | 1 | 15 | ||||
2008-09 Miami Heat | PG | 10 | 176 | 43 | 16 | 43 | 6 | 16 | 5 | 8 | 3 | 25 | 23 | 9 | 11 | 1 | 22 | ||||
2009-10 Indiana Pacers | SG | 47 | 813 | 357 | 136 | 311 | 37 | 105 | 48 | 58 | 6 | 80 | 72 | 54 | 18 | 9 | 53 | ||||
2010-11 Sacramento Kings | PG | 36 | 586 | 200 | 68 | 164 | 25 | 64 | 39 | 50 | 16 | 60 | 70 | 32 | 10 | 9 | 43 | ||||
TOTALS | 7793 | 2842 | 1025 | 2426 | 451 | 1162 | 341 | 441 | 110 | 845 | 747 | 437 | 254 | 43 | 510 | ||||||
All totals adjusted to 82 game season |