Learn more on Basketball-Reference.com
Draft Dwayne Jones Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 Boston Celtics | PF | 14 | 6.4 | 1.0 | 40.0 | 0.0 | 46.2 | 0.7 | 2.2 | 0.1 | 0.2 | 0.1 | 0.2 | 1.0 | |||||
2006-07 Cleveland Cavaliers | PF | 4 | 4.3 | 0.8 | 0.0 | 0.0 | 50.0 | 0.3 | 1.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.8 | |||||
2007-08 Cleveland Cavaliers | PF | 56 | 8.4 | 1.4 | 53.2 | 0.0 | 48.3 | 1.2 | 2.5 | 0.2 | 0.3 | 0.2 | 0.4 | 1.6 | |||||
2008-09 Charlotte Bobcats | PF | 6 | 8.7 | 2.0 | 57.1 | 0.0 | 66.7 | 1.0 | 2.0 | 0.0 | 0.7 | 0.0 | 0.2 | 1.0 | |||||
2009-10 Phoenix Suns | PF | 2 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | |||||
* Adjusted to 82 game season |