Learn more on Basketball-Reference.com
Draft Sasha Pavlovic Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 Cleveland Cavaliers | SG | 53 | 15.3 | 4.5 | 41.0 | 36.5 | 65.3 | 0.3 | 1.5 | 0.5 | 0.8 | 0.4 | 0.1 | 1.9 | |||||
2006-07 Cleveland Cavaliers | SG | 67 | 22.9 | 9.0 | 45.3 | 40.5 | 78.7 | 0.3 | 2.4 | 1.6 | 1.5 | 0.8 | 0.3 | 2.2 | |||||
2007-08 Cleveland Cavaliers | SG | 51 | 23.3 | 7.4 | 36.2 | 29.8 | 68.8 | 0.7 | 2.5 | 1.6 | 1.1 | 0.6 | 0.1 | 2.3 | |||||
2008-09 Cleveland Cavaliers | SG | 66 | 16.0 | 4.6 | 42.2 | 41.0 | 46.3 | 0.5 | 1.9 | 1.1 | 0.7 | 0.3 | 0.2 | 1.8 | |||||
2010-11 Dallas Mavericks | SG | 10 | 16.3 | 4.1 | 42.9 | 43.8 | 80.0 | 0.0 | 1.2 | 0.7 | 0.5 | 0.5 | 0.3 | 1.5 | |||||
2010-11 New Orleans Hornets | SG | 4 | 12.5 | 1.0 | 18.2 | 0.0 | 0.0 | 0.0 | 1.5 | 1.5 | 0.3 | 0.0 | 1.0 | 1.0 | |||||
2010-11 Boston Celtics | SG | 17 | 8.8 | 1.8 | 46.2 | 50.0 | 40.0 | 0.1 | 0.8 | 0.2 | 0.4 | 0.3 | 0.0 | 0.9 | |||||
2011-12 Boston Celtics | SG | 56 | 11.7 | 2.7 | 39.4 | 30.1 | 40.0 | 0.1 | 1.6 | 0.4 | 0.4 | 0.4 | 0.3 | 1.2 | |||||
2012-13 Portland Trail Blazers | SG | 39 | 13.5 | 2.6 | 35.3 | 30.0 | 16.7 | 0.2 | 1.4 | 0.8 | 0.4 | 0.6 | 0.1 | 1.5 | |||||
* Adjusted to 82 game season |