Learn more on Basketball-Reference.com
Draft Shavlik Randolph Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 Philadelphia 76ers | PF | 57 | 489 | 131 | 44 | 97 | 0 | 0 | 43 | 71 | 55 | 133 | 19 | 21 | 19 | 12 | 83 | ||||
2006-07 Philadelphia 76ers | SF | 13 | 180 | 58 | 23 | 48 | 0 | 0 | 12 | 22 | 19 | 54 | 4 | 9 | 7 | 10 | 23 | ||||
2007-08 Philadelphia 76ers | PF | 9 | 28 | 8 | 4 | 14 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 2 | 1 | 3 | 5 | ||||
2008-09 Portland Trail Blazers | PF | 10 | 37 | 18 | 8 | 13 | 1 | 1 | 1 | 4 | 10 | 18 | 0 | 6 | 0 | 1 | 4 | ||||
2009-10 Miami Heat | PF | 3 | 47 | 10 | 5 | 15 | 0 | 0 | 0 | 0 | 7 | 13 | 0 | 2 | 1 | 1 | 9 | ||||
2009-10 Portland Trail Blazers | PF | 3 | 6 | 4 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||
2012-13 Boston Celtics | PF | 17 | 201 | 70 | 29 | 49 | 0 | 0 | 12 | 28 | 29 | 71 | 5 | 11 | 9 | 8 | 39 | ||||
2013-14 Phoenix Suns | PF | 14 | 95 | 20 | 7 | 14 | 0 | 0 | 6 | 11 | 7 | 25 | 1 | 5 | 3 | 1 | 15 | ||||
2014-15 Phoenix Suns | PF | 16 | 101 | 17 | 6 | 25 | 0 | 4 | 5 | 10 | 12 | 26 | 3 | 2 | 4 | 2 | 13 | ||||
2014-15 Boston Celtics | PF | 5 | 25 | 7 | 3 | 10 | 0 | 1 | 1 | 2 | 4 | 12 | 1 | 1 | 1 | 1 | 3 | ||||
TOTALS | 1209 | 343 | 130 | 288 | 1 | 6 | 82 | 150 | 152 | 364 | 37 | 60 | 45 | 39 | 194 | ||||||
All totals adjusted to 82 game season |