Learn more on Basketball-Reference.com
Draft Marvin Williams Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 Atlanta Hawks | SF | 79 | - | 16.5 | 44.3 | 24.5 | 74.7 | 3.0 | 9.4 | 1.5 | 2.0 | 1.2 | 0.6 | 5.6 | |||||
2006-07 Atlanta Hawks | PF | 64 | - | 18.5 | 43.3 | 24.4 | 81.5 | 1.9 | 7.4 | 2.7 | 2.8 | 1.1 | 0.7 | 4.2 | |||||
2007-08 Atlanta Hawks | SF | 80 | - | 20.6 | 46.2 | 10.0 | 82.2 | 2.1 | 7.9 | 2.4 | 2.2 | 1.4 | 0.6 | 3.9 | |||||
2008-09 Atlanta Hawks | SF | 61 | - | 19.4 | 45.8 | 35.5 | 80.6 | 2.5 | 8.8 | 1.9 | 1.6 | 1.3 | 0.9 | 2.9 | |||||
2009-10 Atlanta Hawks | SF | 81 | - | 15.9 | 45.5 | 30.3 | 81.9 | 2.1 | 8.1 | 1.8 | 1.4 | 1.3 | 0.9 | 3.1 | |||||
2010-11 Atlanta Hawks | SF | 65 | - | 17.4 | 45.8 | 33.6 | 84.5 | 1.8 | 8.1 | 2.3 | 1.6 | 0.9 | 0.6 | 2.7 | |||||
2011-12 Atlanta Hawks | SF | 71 | - | 18.6 | 43.3 | 39.2 | 78.6 | 2.4 | 9.4 | 2.3 | 1.3 | 1.5 | 0.6 | 2.7 | |||||
2012-13 Utah Jazz | SF | 73 | - | 14.7 | 42.3 | 32.5 | 77.8 | 1.5 | 7.3 | 2.1 | 1.7 | 1.0 | 1.1 | 2.7 | |||||
2013-14 Utah Jazz | SF | 66 | - | 17.3 | 43.9 | 35.9 | 78.1 | 2.4 | 9.6 | 2.2 | 1.5 | 1.5 | 0.9 | 4.3 | |||||
2014-15 Charlotte Hornets | SF | 78 | - | 13.6 | 42.4 | 35.8 | 71.3 | 1.4 | 9.1 | 2.4 | 1.4 | 1.6 | 0.8 | 3.4 | |||||
2015-16 Charlotte Hornets | SF | 81 | - | 19.5 | 45.2 | 40.2 | 83.3 | 2.6 | 10.7 | 2.3 | 1.3 | 1.2 | 1.6 | 2.7 | |||||
2016-17 Charlotte Hornets | SF | 76 | - | 17.7 | 42.2 | 35.0 | 87.3 | 1.9 | 10.5 | 2.2 | 1.3 | 1.2 | 1.1 | 2.8 | |||||
2017-18 Charlotte Hornets | SF | 78 | - | 17.8 | 45.8 | 41.3 | 82.9 | 1.8 | 8.9 | 2.3 | 1.6 | 1.3 | 0.9 | 2.8 | |||||
2018-19 Charlotte Hornets | SF | 75 | - | 17.0 | 42.2 | 36.6 | 76.7 | 1.7 | 9.2 | 2.1 | 1.1 | 1.6 | 1.4 | 3.5 | |||||
2019-20 Charlotte Hornets | SF | 52 | - | 16.4 | 44.8 | 37.6 | 86.0 | 0.9 | 6.5 | 2.4 | 1.5 | 1.6 | 1.3 | 4.2 | |||||
2019-20 Milwaukee Bucks | SF | 20 | - | 10.5 | 43.9 | 30.8 | 85.7 | 2.3 | 11.2 | 2.9 | 1.2 | 1.6 | 1.2 | 4.8 | |||||
* Adjusted to 82 game season |