Learn more on Basketball-Reference.com
Draft Cedric Simmons Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 New Orleans Hornets | PF | 43 | 12.4 | 2.9 | 41.7 | 0.0 | 48.5 | 1.0 | 2.5 | 0.3 | 0.5 | 0.2 | 0.5 | 1.7 | |||||
2007-08 Cleveland Cavaliers | PF | 7 | 9.7 | 0.6 | 33.3 | 0.0 | 0.0 | 0.7 | 2.1 | 0.0 | 0.6 | 0.3 | 0.7 | 1.0 | |||||
2007-08 Chicago Bulls | PF | 7 | 2.7 | 0.6 | 25.0 | 0.0 | 0.0 | 0.1 | 0.4 | 0.0 | 0.3 | 0.0 | 0.0 | 0.1 | |||||
2008-09 Chicago Bulls | PF | 11 | 5.5 | 2.5 | 52.4 | 0.0 | 42.9 | 0.4 | 1.1 | 0.2 | 0.0 | 0.1 | 0.4 | 0.5 | |||||
2008-09 Sacramento Kings | PF | 7 | 3.3 | 0.1 | 0.0 | 0.0 | 50.0 | 0.1 | 0.6 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | |||||
* Adjusted to 82 game season |