Learn more on Basketball-Reference.com
Draft Tyrus Thomas Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 Chicago Bulls | PF | 72 | - | 18.6 | 47.5 | 0.0 | 60.6 | 4.4 | 13.4 | 2.0 | 4.7 | 2.3 | 3.8 | 8.0 | |||||
2007-08 Chicago Bulls | PF | 74 | - | 18.2 | 42.3 | 16.7 | 74.1 | 3.7 | 12.4 | 3.3 | 2.8 | 1.7 | 2.6 | 6.2 | |||||
2008-09 Chicago Bulls | PF | 79 | - | 18.9 | 45.1 | 33.3 | 78.3 | 3.3 | 11.2 | 1.7 | 2.8 | 2.0 | 3.3 | 4.9 | |||||
2009-10 Chicago Bulls | PF | 29 | - | 18.1 | 48.3 | 0.0 | 64.4 | 3.0 | 13.0 | 2.3 | 3.7 | 2.8 | 3.4 | 4.5 | |||||
2009-10 Charlotte Bobcats | PF | 25 | - | 22.3 | 44.2 | 0.0 | 72.9 | 3.5 | 13.5 | 2.0 | 3.5 | 2.0 | 3.3 | 5.8 | |||||
2010-11 Charlotte Bobcats | PF | 41 | - | 23.4 | 47.1 | 0.0 | 78.7 | 3.6 | 12.5 | 1.6 | 3.6 | 1.7 | 3.7 | 6.3 | |||||
2011-12 Charlotte Bobcats | PF | 68 | - | 14.5 | 36.9 | 50.0 | 76.0 | 2.3 | 9.5 | 1.7 | 2.5 | 1.7 | 2.9 | 6.8 | |||||
2012-13 Charlotte Bobcats | PF | 26 | - | 16.7 | 35.3 | 37.5 | 83.9 | 2.1 | 8.0 | 2.5 | 2.3 | 1.9 | 2.0 | 6.8 | |||||
2014-15 Memphis Grizzlies | PF | 2 | - | 27.4 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 6.9 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
* Adjusted to 82 game season |