Learn more on Basketball-Reference.com
Draft Shelden Williams Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 Atlanta Hawks | PF | 81 | 1512 | 444 | 166 | 365 | 2 | 4 | 110 | 144 | 131 | 435 | 44 | 96 | 52 | 39 | 199 | ||||
2007-08 Atlanta Hawks | PF | 36 | 414 | 109 | 37 | 100 | 0 | 1 | 35 | 51 | 34 | 107 | 11 | 14 | 13 | 11 | 60 | ||||
2007-08 Sacramento Kings | PF | 28 | 362 | 146 | 55 | 112 | 0 | 1 | 36 | 54 | 34 | 98 | 8 | 21 | 9 | 10 | 50 | ||||
2008-09 Sacramento Kings | PF | 30 | 305 | 112 | 40 | 89 | 0 | 2 | 32 | 42 | 25 | 78 | 8 | 26 | 12 | 10 | 36 | ||||
2008-09 Minnesota Timberwolves | PF | 15 | 207 | 74 | 30 | 68 | 0 | 0 | 14 | 21 | 24 | 75 | 4 | 8 | 10 | 8 | 28 | ||||
2009-10 Boston Celtics | PF | 54 | 597 | 201 | 63 | 121 | 0 | 1 | 75 | 98 | 47 | 146 | 21 | 30 | 13 | 21 | 85 | ||||
2010-11 Denver Nuggets | PF | 42 | 713 | 198 | 82 | 181 | 0 | 0 | 34 | 46 | 74 | 223 | 19 | 37 | 18 | 22 | 92 | ||||
2010-11 New York Knicks | PF | 17 | 198 | 66 | 21 | 39 | 0 | 0 | 24 | 29 | 19 | 50 | 13 | 6 | 5 | 4 | 34 | ||||
2011-12 New Jersey Nets | PF | 73 | 1586 | 335 | 120 | 250 | 0 | 0 | 95 | 130 | 176 | 435 | 44 | 82 | 59 | 49 | 186 | ||||
TOTALS | 5894 | 1685 | 614 | 1325 | 2 | 9 | 455 | 615 | 564 | 1647 | 172 | 320 | 191 | 174 | 770 | ||||||
All totals adjusted to 82 game season |