Learn more on Basketball-Reference.com
Draft Pops Mensah-Bonsu Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 Dallas Mavericks | SF | 12 | - | 19.3 | 64.7 | 0.0 | 38.9 | 6.0 | 14.0 | 0.0 | 6.0 | 0.7 | 0.0 | 5.3 | |||||
2008-09 San Antonio Spurs | SF | 3 | - | 36.0 | 71.4 | 0.0 | 71.4 | 12.0 | 24.0 | 0.0 | 4.8 | 2.4 | 2.4 | 14.4 | |||||
2008-09 Toronto Raptors | PF | 19 | - | 17.5 | 35.4 | 0.0 | 68.3 | 9.1 | 18.8 | 1.1 | 3.1 | 1.6 | 0.7 | 6.8 | |||||
2009-10 Houston Rockets | SF | 4 | - | 18.5 | 25.0 | 0.0 | 50.0 | 3.7 | 14.8 | 3.7 | 0.0 | 3.7 | 3.7 | 11.1 | |||||
2009-10 Toronto Raptors | SF | 16 | - | 15.3 | 41.4 | 0.0 | 55.6 | 6.7 | 13.9 | 0.9 | 4.5 | 1.3 | 3.6 | 7.6 | |||||
2010-11 New Orleans Hornets | SF | 7 | - | 2.7 | 33.3 | 0.0 | 0.0 | 4.1 | 15.1 | 2.7 | 2.7 | 0.0 | 0.0 | 15.1 | |||||
* Adjusted to 82 game season |