Learn more on Basketball-Reference.com
Draft Paul Millsap Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 Utah Jazz | PF | 82 | - | 18.2 | 52.5 | 33.3 | 67.3 | 6.0 | 13.8 | 2.0 | 3.1 | 2.2 | 2.4 | 7.7 | |||||
2007-08 Utah Jazz | PF | 82 | - | 18.7 | 50.4 | 0.0 | 67.7 | 4.7 | 13.0 | 2.3 | 2.5 | 2.0 | 2.1 | 7.6 | |||||
2008-09 Utah Jazz | PF | 76 | - | 21.5 | 53.4 | 0.0 | 69.9 | 5.3 | 13.7 | 2.9 | 2.7 | 1.6 | 1.5 | 6.0 | |||||
2009-10 Utah Jazz | PF | 82 | - | 20.1 | 53.8 | 11.1 | 69.3 | 3.9 | 11.8 | 2.8 | 2.4 | 1.3 | 2.1 | 6.0 | |||||
2010-11 Utah Jazz | PF | 76 | - | 24.2 | 53.1 | 39.1 | 75.7 | 3.0 | 10.7 | 3.4 | 2.7 | 1.9 | 1.3 | 5.0 | |||||
2011-12 Utah Jazz | PF | 80 | - | 24.3 | 49.5 | 23.1 | 79.2 | 4.1 | 12.9 | 3.4 | 2.6 | 2.7 | 1.2 | 5.1 | |||||
2012-13 Utah Jazz | PF | 78 | - | 22.9 | 49.0 | 33.3 | 74.2 | 3.6 | 11.2 | 4.1 | 2.8 | 2.1 | 1.6 | 4.7 | |||||
2013-14 Atlanta Hawks | PF | 74 | - | 25.7 | 46.1 | 35.8 | 73.1 | 3.0 | 12.1 | 4.5 | 3.6 | 2.5 | 1.5 | 4.1 | |||||
2014-15 Atlanta Hawks | PF | 73 | - | 24.5 | 47.6 | 35.6 | 75.7 | 2.8 | 11.4 | 4.5 | 3.3 | 2.6 | 1.4 | 4.0 | |||||
2015-16 Atlanta Hawks | PF | 81 | - | 25.1 | 47.0 | 31.9 | 75.7 | 3.6 | 13.3 | 4.8 | 3.5 | 2.7 | 2.5 | 4.3 | |||||
2016-17 Atlanta Hawks | PF | 69 | - | 25.5 | 44.2 | 31.1 | 76.8 | 2.3 | 10.9 | 5.2 | 3.2 | 1.8 | 1.3 | 3.8 | |||||
2017-18 Denver Nuggets | SF | 38 | - | 23.3 | 46.4 | 34.5 | 69.6 | 2.7 | 10.3 | 4.4 | 3.1 | 1.6 | 1.8 | 4.2 | |||||
2018-19 Denver Nuggets | SF | 70 | - | 22.4 | 48.4 | 36.5 | 72.7 | 3.9 | 12.8 | 3.6 | 2.4 | 2.1 | 1.4 | 4.6 | |||||
2019-20 Denver Nuggets | SF | 58 | - | 23.0 | 48.2 | 43.5 | 81.6 | 3.8 | 11.4 | 3.2 | 2.7 | 1.7 | 1.2 | 5.8 | |||||
2020-21 Denver Nuggets | SF | 64 | - | 20.8 | 47.6 | 34.3 | 72.4 | 3.2 | 10.8 | 4.1 | 2.1 | 2.1 | 1.5 | 4.6 | |||||
2021-22 Brooklyn Nets | SF | 24 | - | 14.6 | 37.6 | 22.2 | 70.6 | 5.2 | 15.8 | 4.3 | 2.0 | 0.9 | 2.0 | 8.5 | |||||
* Adjusted to 82 game season |