Learn more on Basketball-Reference.com
Draft Daequan Cook Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 Miami Heat | SG | 59 | 24.5 | 8.8 | 38.1 | 33.2 | 82.5 | 0.3 | 3.0 | 1.3 | 1.1 | 0.4 | 0.2 | 2.7 | |||||
2008-09 Miami Heat | SG | 75 | 24.4 | 9.1 | 37.5 | 38.7 | 87.5 | 0.3 | 2.5 | 0.9 | 0.6 | 0.5 | 0.1 | 1.7 | |||||
2009-10 Miami Heat | SG | 45 | 15.4 | 5.0 | 32.0 | 31.7 | 84.0 | 0.2 | 1.8 | 1.0 | 0.5 | 0.3 | 0.2 | 1.1 | |||||
2010-11 Oklahoma City Thunder | SG | 43 | 13.9 | 5.6 | 43.6 | 42.2 | 80.0 | 0.2 | 1.7 | 0.5 | 0.4 | 0.3 | 0.0 | 1.2 | |||||
2011-12 Oklahoma City Thunder | SG | 71 | 17.4 | 5.5 | 37.0 | 34.9 | 64.3 | 0.2 | 2.1 | 0.3 | 0.3 | 0.4 | 0.2 | 1.2 | |||||
2012-13 Houston Rockets | SG | 16 | 10.3 | 3.4 | 35.6 | 36.7 | 66.7 | 0.3 | 1.1 | 0.6 | 0.4 | 0.4 | 0.1 | 0.8 | |||||
2012-13 Chicago Bulls | SG | 33 | 8.4 | 2.5 | 27.8 | 24.6 | 77.8 | 0.1 | 1.3 | 0.3 | 0.3 | 0.1 | 0.2 | 0.4 | |||||
* Adjusted to 82 game season |