Learn more on Basketball-Reference.com
Draft Kyrylo Fesenko Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 Utah Jazz | C | 9 | 7.9 | 1.6 | 37.5 | 0.0 | 50.0 | 1.6 | 2.8 | 0.2 | 0.9 | 0.0 | 0.3 | 2.1 | |||||
2008-09 Utah Jazz | C | 21 | 7.4 | 2.3 | 58.3 | 0.0 | 33.3 | 0.7 | 1.8 | 0.2 | 0.4 | 0.3 | 0.7 | 1.7 | |||||
2009-10 Utah Jazz | C | 49 | 8.3 | 2.6 | 54.7 | 0.0 | 42.1 | 0.7 | 1.8 | 0.3 | 0.5 | 0.1 | 0.4 | 1.6 | |||||
2010-11 Utah Jazz | C | 53 | 8.6 | 2.0 | 44.0 | 0.0 | 39.1 | 0.6 | 2.0 | 0.3 | 0.5 | 0.1 | 0.3 | 1.7 | |||||
2011-12 Indiana Pacers | C | 4 | 5.7 | 2.8 | 42.9 | 0.0 | 62.5 | 0.7 | 3.0 | 0.5 | 0.0 | 0.7 | 0.0 | 0.7 | |||||
* Adjusted to 82 game season |