Learn more on Basketball-Reference.com
Draft Scott Brooks Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 Philadelphia 76ers | PG | 82 | 16.7 | 5.2 | 42.0 | 35.9 | 88.4 | 0.2 | 1.1 | 3.7 | 0.8 | 0.8 | 0.0 | 1.4 | |||||
1989-90 Philadelphia 76ers | PG | 72 | 13.5 | 4.4 | 43.1 | 39.2 | 87.7 | 0.2 | 0.9 | 2.9 | 0.5 | 0.7 | 0.2 | 1.5 | |||||
1990-91 Minnesota Timberwolves | PG | 80 | 12.3 | 5.3 | 43.0 | 33.3 | 84.7 | 0.4 | 0.9 | 2.5 | 0.6 | 0.7 | 0.1 | 1.5 | |||||
1991-92 Minnesota Timberwolves | PG | 82 | 13.2 | 5.1 | 44.7 | 35.6 | 81.0 | 0.3 | 1.2 | 2.5 | 0.6 | 0.8 | 0.1 | 1.0 | |||||
1992-93 Houston Rockets | PG | 82 | 18.5 | 6.3 | 47.8 | 42.0 | 83.0 | 0.3 | 1.2 | 3.0 | 0.9 | 1.0 | 0.0 | 1.7 | |||||
1993-94 Houston Rockets | PG | 73 | 16.8 | 5.2 | 49.1 | 37.7 | 87.1 | 0.1 | 1.4 | 2.0 | 0.8 | 0.7 | 0.0 | 1.3 | |||||
1994-95 Dallas Mavericks | PG | 31 | 20.1 | 7.9 | 43.3 | 32.7 | 79.3 | 0.4 | 1.7 | 3.0 | 1.1 | 0.8 | 0.1 | 1.4 | |||||
1994-95 Houston Rockets | PG | 28 | 6.6 | 3.4 | 53.8 | 47.1 | 85.7 | 0.0 | 0.5 | 0.8 | 0.5 | 0.3 | 0.0 | 0.5 | |||||
1995-96 Dallas Mavericks | PG | 69 | 10.4 | 5.1 | 45.7 | 40.3 | 85.5 | 0.2 | 0.6 | 1.4 | 0.6 | 0.6 | 0.0 | 0.8 | |||||
1996-97 New York Knicks | PG | 38 | 6.6 | 1.5 | 48.7 | 41.7 | 93.3 | 0.2 | 0.5 | 0.8 | 0.4 | 0.6 | 0.1 | 0.9 | |||||
1997-98 Cleveland Cavaliers | PG | 43 | 7.3 | 1.8 | 42.4 | 45.5 | 90.0 | 0.1 | 0.7 | 1.1 | 0.3 | 0.4 | 0.1 | 0.6 | |||||
* Adjusted to 82 game season |