Learn more on Basketball-Reference.com
Draft Brandan Wright Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 Golden State Warriors | SF | 38 | 9.9 | 4.0 | 55.4 | 0.0 | 67.5 | 1.0 | 2.6 | 0.2 | 0.3 | 0.2 | 0.6 | 0.9 | |||||
2008-09 Golden State Warriors | SF | 39 | 17.6 | 8.3 | 52.8 | 0.0 | 74.1 | 1.6 | 4.0 | 0.5 | 0.6 | 0.6 | 0.9 | 1.9 | |||||
2010-11 Golden State Warriors | PF | 21 | 9.3 | 4.0 | 60.3 | 0.0 | 50.0 | 0.7 | 2.0 | 0.2 | 0.5 | 0.1 | 0.5 | 0.9 | |||||
2010-11 New Jersey Nets | PF | 16 | 11.5 | 3.6 | 40.7 | 0.0 | 82.4 | 1.1 | 3.0 | 0.4 | 0.3 | 0.5 | 0.4 | 0.9 | |||||
2011-12 Dallas Mavericks | PF | 61 | 16.1 | 6.9 | 61.7 | 0.0 | 63.7 | 1.3 | 3.6 | 0.3 | 0.4 | 0.4 | 1.3 | 1.2 | |||||
2012-13 Dallas Mavericks | PF | 64 | 18.0 | 8.5 | 59.7 | 0.0 | 61.5 | 1.3 | 4.1 | 0.6 | 0.5 | 0.4 | 1.2 | 1.2 | |||||
2013-14 Dallas Mavericks | PF | 58 | 18.6 | 9.1 | 67.7 | 0.0 | 72.6 | 1.8 | 4.2 | 0.5 | 0.6 | 0.6 | 0.9 | 1.6 | |||||
2014-15 Dallas Mavericks | PF | 27 | 18.7 | 8.8 | 74.8 | 0.0 | 75.0 | 1.9 | 4.1 | 0.4 | 0.5 | 0.6 | 1.6 | 1.6 | |||||
2014-15 Boston Celtics | C | 8 | 10.8 | 3.3 | 57.1 | 0.0 | 50.0 | 0.9 | 2.1 | 1.0 | 0.6 | 0.1 | 0.6 | 0.5 | |||||
2014-15 Phoenix Suns | PF | 40 | 21.5 | 7.0 | 58.0 | 0.0 | 66.7 | 1.8 | 4.9 | 0.6 | 0.4 | 0.8 | 1.2 | 1.4 | |||||
2015-16 Memphis Grizzlies | PF | 12 | 17.7 | 6.9 | 67.3 | 0.0 | 54.2 | 1.2 | 3.6 | 0.5 | 0.8 | 0.4 | 1.3 | 1.8 | |||||
2016-17 Memphis Grizzlies | C | 28 | 16.0 | 6.8 | 61.5 | 0.0 | 65.7 | 1.1 | 2.8 | 0.5 | 0.4 | 0.4 | 0.7 | 1.5 | |||||
2017-18 Houston Rockets | PF | 1 | 15.0 | 4.0 | 66.7 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | |||||
2017-18 Memphis Grizzlies | PF | 27 | 13.6 | 5.0 | 57.6 | 0.0 | 63.6 | 1.2 | 3.4 | 0.5 | 0.3 | 0.5 | 0.9 | 1.1 | |||||
* Adjusted to 82 game season |