Learn more on Basketball-Reference.com
Draft Nicolas Batum Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 Portland Trail Blazers | SF | 79 | 1454 | 426 | 161 | 361 | 62 | 168 | 42 | 52 | 84 | 220 | 74 | 50 | 50 | 40 | 139 | ||||
2009-10 Portland Trail Blazers | SF | 37 | 918 | 375 | 139 | 268 | 54 | 132 | 43 | 51 | 32 | 141 | 44 | 27 | 24 | 25 | 83 | ||||
2010-11 Portland Trail Blazers | SF | 80 | 2522 | 990 | 367 | 807 | 118 | 342 | 138 | 164 | 109 | 361 | 123 | 83 | 68 | 49 | 194 | ||||
2011-12 Portland Trail Blazers | SG | 74 | 2226 | 1019 | 360 | 797 | 133 | 341 | 166 | 198 | 101 | 337 | 105 | 112 | 71 | 75 | 131 | ||||
2012-13 Portland Trail Blazers | SF | 73 | 2807 | 1047 | 352 | 833 | 165 | 444 | 178 | 210 | 97 | 412 | 360 | 190 | 91 | 83 | 139 | ||||
2013-14 Portland Trail Blazers | SF | 82 | 2956 | 1070 | 381 | 819 | 145 | 402 | 163 | 203 | 116 | 611 | 420 | 208 | 75 | 57 | 156 | ||||
2014-15 Portland Trail Blazers | SF | 71 | 2380 | 664 | 240 | 600 | 100 | 309 | 84 | 98 | 62 | 416 | 341 | 132 | 78 | 40 | 106 | ||||
2015-16 Charlotte Hornets | SF | 70 | 2448 | 1046 | 372 | 873 | 139 | 399 | 163 | 192 | 55 | 428 | 403 | 205 | 65 | 43 | 114 | ||||
2016-17 Charlotte Hornets | SG | 77 | 2617 | 1164 | 393 | 975 | 135 | 405 | 243 | 284 | 46 | 481 | 456 | 194 | 86 | 29 | 109 | ||||
2017-18 Charlotte Hornets | SG | 64 | 1981 | 740 | 270 | 650 | 92 | 274 | 108 | 130 | 57 | 306 | 349 | 131 | 65 | 23 | 72 | ||||
2018-19 Charlotte Hornets | SG | 75 | 2354 | 699 | 253 | 562 | 116 | 298 | 77 | 89 | 71 | 390 | 247 | 117 | 71 | 43 | 140 | ||||
2019-20 Charlotte Hornets | SG | 28 | 638 | 102 | 36 | 103 | 18 | 62 | 12 | 13 | 32 | 127 | 84 | 28 | 22 | 11 | 52 | ||||
2020-21 LA Clippers | SG | 77 | 2090 | 617 | 218 | 470 | 126 | 310 | 55 | 67 | 57 | 360 | 169 | 61 | 79 | 43 | 117 | ||||
2021-22 LA Clippers | SG | 59 | 1462 | 491 | 179 | 387 | 108 | 270 | 25 | 38 | 29 | 254 | 100 | 40 | 58 | 42 | 80 | ||||
2022-23 LA Clippers | SG | 78 | 1709 | 478 | 160 | 381 | 124 | 317 | 34 | 48 | 62 | 299 | 121 | 50 | 54 | 44 | 149 | ||||
2023-24 Philadelphia 76ers | SG | 57 | 1475 | 312 | 113 | 248 | 71 | 178 | 15 | 21 | 70 | 241 | 123 | 39 | 45 | 34 | 104 | ||||
TOTALS | 32037 | 11240 | 3994 | 9134 | 1706 | 4651 | 1546 | 1858 | 1080 | 5384 | 3519 | 1667 | 1002 | 681 | 1885 | ||||||
All totals adjusted to 82 game season |