Learn more on Basketball-Reference.com
Draft Michael Beasley Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 Miami Heat | SF | 81 | - | 26.8 | 47.2 | 40.7 | 77.2 | 2.6 | 10.5 | 2.0 | 2.9 | 1.0 | 0.9 | 4.4 | |||||
2009-10 Miami Heat | PF | 78 | - | 23.8 | 45.0 | 27.5 | 80.0 | 2.5 | 10.3 | 2.1 | 2.7 | 1.6 | 1.0 | 4.6 | |||||
2010-11 Minnesota Timberwolves | SF | 73 | - | 28.5 | 45.0 | 36.6 | 75.3 | 2.4 | 8.3 | 3.2 | 4.0 | 1.1 | 1.1 | 4.5 | |||||
2011-12 Minnesota Timberwolves | SF | 59 | - | 23.9 | 44.5 | 38.1 | 63.9 | 1.7 | 9.2 | 2.0 | 3.6 | 0.8 | 0.9 | 3.7 | |||||
2012-13 Phoenix Suns | SF | 75 | - | 23.4 | 40.5 | 31.3 | 74.6 | 1.6 | 8.7 | 3.4 | 4.4 | 1.0 | 1.1 | 3.3 | |||||
2013-14 Miami Heat | SF | 55 | - | 25.2 | 49.9 | 38.9 | 77.2 | 1.8 | 9.9 | 2.4 | 3.3 | 1.3 | 1.2 | 5.4 | |||||
2014-15 Miami Heat | SF | 24 | - | 20.3 | 43.4 | 23.5 | 76.9 | 1.1 | 8.5 | 3.1 | 3.5 | 1.4 | 1.2 | 6.3 | |||||
2015-16 Houston Rockets | SF | 20 | - | 33.7 | 52.2 | 33.3 | 77.6 | 3.8 | 13.0 | 2.1 | 3.2 | 1.5 | 1.2 | 5.2 | |||||
2016-17 Milwaukee Bucks | SF | 56 | - | 27.1 | 53.2 | 41.9 | 74.3 | 2.1 | 9.9 | 2.7 | 3.4 | 1.4 | 1.4 | 4.7 | |||||
2017-18 New York Knicks | SF | 74 | - | 28.3 | 50.7 | 39.5 | 78.0 | 2.8 | 12.0 | 3.6 | 4.2 | 1.0 | 1.2 | 4.2 | |||||
2018-19 Los Angeles Lakers | SF | 26 | - | 31.4 | 49.0 | 17.6 | 71.8 | 2.3 | 10.4 | 4.3 | 4.7 | 1.6 | 1.7 | 7.3 | |||||
* Adjusted to 82 game season |