Learn more on Basketball-Reference.com
Draft Bobby Brown Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 Sacramento Kings | PG | 47 | - | 17.4 | 38.1 | 33.0 | 76.5 | 0.6 | 2.6 | 6.2 | 3.3 | 1.1 | 0.1 | 5.3 | |||||
2008-09 Minnesota Timberwolves | PG | 21 | - | 21.8 | 41.6 | 38.9 | 88.9 | 1.1 | 3.0 | 5.6 | 3.0 | 1.1 | 0.4 | 3.9 | |||||
2009-10 New Orleans Hornets | PG | 22 | - | 21.2 | 39.5 | 25.8 | 100.0 | 0.1 | 2.6 | 6.7 | 3.5 | 1.3 | 0.1 | 4.1 | |||||
2009-10 Los Angeles Clippers | PG | 23 | - | 17.6 | 32.9 | 28.1 | 71.4 | 2.0 | 5.0 | 10.6 | 5.5 | 1.5 | 0.0 | 3.5 | |||||
2016-17 Houston Rockets | PG | 25 | - | 24.4 | 38.3 | 40.0 | 100.0 | 0.0 | 2.4 | 5.5 | 2.0 | 0.4 | 0.0 | 2.0 | |||||
2017-18 Houston Rockets | PG | 20 | - | 20.9 | 32.8 | 27.5 | 50.0 | 0.0 | 2.9 | 4.6 | 3.8 | 1.7 | 0.0 | 2.5 | |||||
* Adjusted to 82 game season |