Learn more on Basketball-Reference.com
Draft Mario Chalmers Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 Miami Heat | PG | 82 | - | 15.0 | 42.0 | 36.7 | 76.7 | 0.7 | 4.2 | 7.4 | 3.0 | 2.9 | 0.1 | 4.4 | |||||
2009-10 Miami Heat | PG | 73 | - | 13.8 | 40.1 | 31.8 | 74.5 | 0.7 | 3.6 | 6.5 | 3.3 | 2.4 | 0.3 | 4.6 | |||||
2010-11 Miami Heat | PG | 70 | - | 13.6 | 39.9 | 35.9 | 87.1 | 0.4 | 4.4 | 5.4 | 2.8 | 2.3 | 0.2 | 4.8 | |||||
2011-12 Miami Heat | PG | 80 | - | 16.6 | 44.9 | 38.9 | 79.4 | 0.4 | 4.5 | 5.8 | 3.7 | 2.6 | 0.3 | 4.4 | |||||
2012-13 Miami Heat | PG | 77 | - | 15.5 | 42.9 | 40.9 | 79.5 | 0.4 | 4.0 | 6.3 | 2.8 | 2.7 | 0.3 | 4.5 | |||||
2013-14 Miami Heat | PG | 73 | - | 15.8 | 45.4 | 38.5 | 74.2 | 0.9 | 4.7 | 7.9 | 3.6 | 2.6 | 0.4 | 4.6 | |||||
2014-15 Miami Heat | PG | 80 | - | 16.5 | 40.3 | 29.4 | 77.4 | 0.5 | 4.2 | 6.2 | 3.5 | 2.5 | 0.2 | 5.1 | |||||
2015-16 Miami Heat | PG | 6 | - | 13.2 | 31.3 | 9.1 | 92.3 | 0.4 | 5.6 | 7.6 | 3.6 | 3.2 | 0.4 | 6.4 | |||||
2015-16 Memphis Grizzlies | PG | 55 | - | 22.8 | 41.7 | 32.6 | 82.7 | 0.9 | 5.5 | 8.1 | 3.9 | 3.1 | 0.5 | 6.3 | |||||
2017-18 Memphis Grizzlies | PG | 66 | - | 17.1 | 37.9 | 27.7 | 85.5 | 0.4 | 5.3 | 6.7 | 4.0 | 2.7 | 0.5 | 6.0 | |||||
* Adjusted to 82 game season |