Learn more on Basketball-Reference.com
Draft Anthony Morrow Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 Golden State Warriors | SG | 67 | 1515 | 676 | 255 | 534 | 86 | 184 | 80 | 92 | 78 | 199 | 80 | 52 | 36 | 12 | 130 | ||||
2009-10 Golden State Warriors | SF | 69 | 2018 | 899 | 329 | 703 | 140 | 307 | 101 | 114 | 61 | 259 | 104 | 84 | 65 | 16 | 158 | ||||
2010-11 New Jersey Nets | SG | 58 | 1856 | 764 | 279 | 620 | 110 | 260 | 96 | 107 | 37 | 172 | 68 | 54 | 19 | 7 | 135 | ||||
2011-12 New Jersey Nets | SG | 78 | 2033 | 929 | 338 | 818 | 132 | 356 | 121 | 130 | 39 | 158 | 76 | 87 | 58 | 12 | 107 | ||||
2012-13 Atlanta Hawks | SG | 24 | 301 | 125 | 47 | 111 | 15 | 38 | 16 | 18 | 10 | 26 | 9 | 4 | 12 | 1 | 33 | ||||
2012-13 Dallas Mavericks | SG | 17 | 82 | 39 | 17 | 34 | 1 | 5 | 4 | 4 | 1 | 4 | 4 | 4 | 1 | 0 | 10 | ||||
2013-14 New Orleans Pelicans | SG | 76 | 1426 | 636 | 238 | 520 | 88 | 195 | 72 | 87 | 29 | 140 | 59 | 51 | 38 | 12 | 102 | ||||
2014-15 Oklahoma City Thunder | SG | 74 | 1806 | 790 | 285 | 615 | 141 | 325 | 79 | 89 | 40 | 195 | 60 | 38 | 54 | 11 | 135 | ||||
2015-16 Oklahoma City Thunder | SG | 68 | 926 | 380 | 136 | 333 | 79 | 204 | 29 | 39 | 10 | 62 | 24 | 17 | 22 | 5 | 64 | ||||
2016-17 Oklahoma City Thunder | SG | 40 | 627 | 230 | 86 | 223 | 35 | 119 | 23 | 26 | 11 | 29 | 19 | 6 | 22 | 2 | 40 | ||||
2016-17 Chicago Bulls | SG | 9 | 87 | 41 | 12 | 29 | 6 | 14 | 11 | 11 | 1 | 2 | 6 | 0 | 2 | 0 | 4 | ||||
TOTALS | 12677 | 5509 | 2022 | 4540 | 833 | 2007 | 632 | 717 | 317 | 1246 | 509 | 397 | 329 | 78 | 918 | ||||||
All totals adjusted to 82 game season |