Learn more on Basketball-Reference.com
Draft John Brown Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973-74 Atlanta Hawks | SF | 77 | 1715 | 732 | 277 | 632 | 15 | 46 | 163 | 217 | 177 | 441 | 114 | 122 | 29 | 16 | 239 | ||||
1974-75 Atlanta Hawks | SF | 73 | 1986 | 836 | 315 | 684 | 21 | 64 | 185 | 250 | 180 | 434 | 133 | 131 | 54 | 15 | 228 | ||||
1975-76 Atlanta Hawks | PF | 75 | 1758 | 613 | 215 | 486 | 21 | 63 | 162 | 209 | 146 | 403 | 126 | 115 | 45 | 16 | 235 | ||||
1976-77 Atlanta Hawks | SF | 77 | 1405 | 464 | 160 | 350 | 23 | 67 | 121 | 150 | 75 | 236 | 103 | 93 | 46 | 7 | 217 | ||||
1977-78 Atlanta Hawks | SF | 75 | 1594 | 577 | 192 | 405 | 28 | 82 | 165 | 200 | 137 | 303 | 105 | 116 | 55 | 8 | 280 | ||||
1978-79 Chicago Bulls | SF | 77 | 1265 | 404 | 152 | 317 | 16 | 48 | 84 | 98 | 83 | 238 | 104 | 89 | 18 | 10 | 180 | ||||
1979-80 Atlanta Hawks | SF | 28 | 361 | 108 | 37 | 98 | 0 | 0 | 34 | 44 | 21 | 62 | 14 | 24 | 3 | 4 | 66 | ||||
1979-80 Utah Jazz | SF | 4 | 24 | 4 | 0 | 7 | 0 | 0 | 4 | 4 | 5 | 9 | 4 | 5 | 0 | 0 | 4 | ||||
TOTALS | 10108 | 3738 | 1348 | 2979 | 124 | 370 | 918 | 1172 | 824 | 2126 | 703 | 695 | 250 | 76 | 1449 | ||||||
All totals adjusted to 82 game season |