Learn more on Basketball-Reference.com
Draft Omri Casspi Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 Sacramento Kings | SF | 77 | - | 19.7 | 44.6 | 36.9 | 67.2 | 1.9 | 8.7 | 2.4 | 2.4 | 1.3 | 0.4 | 3.1 | |||||
2010-11 Sacramento Kings | SF | 71 | - | 17.2 | 41.2 | 37.2 | 67.3 | 2.1 | 8.7 | 2.1 | 1.9 | 1.5 | 0.4 | 3.2 | |||||
2011-12 Cleveland Cavaliers | SF | 81 | - | 16.5 | 40.4 | 31.6 | 68.1 | 2.3 | 8.2 | 2.4 | 2.3 | 1.3 | 0.8 | 4.1 | |||||
2012-13 Cleveland Cavaliers | SF | 43 | - | 16.5 | 39.4 | 32.9 | 53.7 | 1.9 | 10.9 | 2.7 | 2.1 | 2.4 | 1.1 | 4.3 | |||||
2013-14 Houston Rockets | SF | 71 | - | 18.3 | 42.2 | 34.7 | 68.0 | 2.1 | 9.7 | 3.3 | 2.7 | 1.6 | 0.5 | 3.7 | |||||
2014-15 Sacramento Kings | SF | 67 | - | 20.1 | 48.9 | 40.2 | 73.3 | 1.8 | 8.8 | 3.5 | 3.0 | 1.1 | 0.3 | 3.6 | |||||
2015-16 Sacramento Kings | SF | 69 | - | 20.8 | 48.1 | 40.9 | 64.8 | 1.5 | 10.5 | 2.4 | 2.4 | 1.4 | 0.4 | 3.9 | |||||
2016-17 Sacramento Kings | SF | 22 | - | 15.6 | 45.3 | 37.9 | 57.1 | 2.4 | 10.9 | 3.1 | 2.1 | 1.2 | 0.1 | 2.8 | |||||
2016-17 New Orleans Pelicans | SF | 1 | - | 24.0 | 55.6 | 50.0 | 0.0 | 2.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 6.0 | |||||
2016-17 Minnesota Timberwolves | SF | 13 | - | 9.7 | 48.7 | 20.0 | 62.5 | 1.3 | 4.3 | 2.4 | 2.2 | 2.8 | 0.4 | 5.2 | |||||
2017-18 Golden State Warriors | SF | 53 | - | 19.4 | 58.0 | 45.5 | 72.5 | 1.9 | 12.9 | 3.3 | 2.4 | 1.2 | 1.2 | 4.6 | |||||
2018-19 Memphis Grizzlies | SF | 36 | - | 20.9 | 53.4 | 34.9 | 67.2 | 1.6 | 10.6 | 2.4 | 2.1 | 1.8 | 0.8 | 3.2 | |||||
* Adjusted to 82 game season |