Learn more on Basketball-Reference.com
Draft Kedrick Brown Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 Boston Celtics | SG | 29 | 8.4 | 2.2 | 32.9 | 18.5 | 60.0 | 0.4 | 1.7 | 0.5 | 0.2 | 0.6 | 0.2 | 0.6 | |||||
2002-03 Boston Celtics | SF | 51 | 13.1 | 2.8 | 35.7 | 7.7 | 62.5 | 0.9 | 2.7 | 0.4 | 0.5 | 0.7 | 0.3 | 1.3 | |||||
2003-04 Cleveland Cavaliers | SF | 34 | 16.5 | 5.3 | 46.5 | 38.8 | 64.3 | 0.7 | 2.3 | 1.1 | 0.5 | 0.4 | 0.1 | 1.2 | |||||
2003-04 Boston Celtics | SF | 21 | 19.4 | 5.2 | 45.5 | 37.5 | 61.5 | 0.9 | 3.2 | 1.2 | 0.6 | 0.8 | 0.1 | 1.8 | |||||
2004-05 Philadelphia 76ers | SF | 8 | 6.9 | 1.5 | 33.3 | 0.0 | 80.0 | 0.1 | 1.4 | 0.5 | 0.6 | 0.4 | 0.1 | 0.5 | |||||
* Adjusted to 82 game season |