Learn more on Basketball-Reference.com
Draft Eric Maynor Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 Utah Jazz | PG | 26 | 14.0 | 5.2 | 39.1 | 20.8 | 75.8 | 0.4 | 1.5 | 3.1 | 1.1 | 0.5 | 0.1 | 1.3 | |||||
2010-11 Oklahoma City Thunder | PG | 82 | 14.6 | 4.2 | 40.2 | 38.5 | 72.9 | 0.3 | 1.5 | 2.9 | 0.9 | 0.4 | 0.1 | 1.2 | |||||
2011-12 Oklahoma City Thunder | PG | 12 | 15.2 | 4.1 | 36.7 | 36.4 | 100.0 | 0.3 | 1.4 | 2.3 | 1.2 | 0.6 | 0.0 | 1.4 | |||||
2012-13 Oklahoma City Thunder | PG | 37 | 10.6 | 2.8 | 31.3 | 32.6 | 81.0 | 0.1 | 0.5 | 2.0 | 0.8 | 0.3 | 0.0 | 0.5 | |||||
2012-13 Portland Trail Blazers | PG | 27 | 21.2 | 6.9 | 42.2 | 38.0 | 68.3 | 0.1 | 1.0 | 4.0 | 1.8 | 0.4 | 0.0 | 1.3 | |||||
2013-14 Washington Wizards | PG | 23 | 9.3 | 2.3 | 29.2 | 32.0 | 66.7 | 0.3 | 1.0 | 1.7 | 0.7 | 0.2 | 0.0 | 0.6 | |||||
2013-14 Philadelphia 76ers | PG | 8 | 14.0 | 3.8 | 37.9 | 33.3 | 50.0 | 0.3 | 1.9 | 1.5 | 1.5 | 0.5 | 0.3 | 0.5 | |||||
* Adjusted to 82 game season |