Learn more on Basketball-Reference.com
Draft Byron Mullens Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 Oklahoma City Thunder | C | 13 | - | 12.4 | 36.8 | 0.0 | 0.0 | 2.7 | 8.9 | 0.9 | 3.6 | 1.8 | 0.0 | 11.6 | |||||
2010-11 Oklahoma City Thunder | C | 13 | - | 14.1 | 32.1 | 0.0 | 50.0 | 3.4 | 13.6 | 0.0 | 4.5 | 1.1 | 1.7 | 6.2 | |||||
2011-12 Charlotte Bobcats | PF | 81 | - | 19.9 | 42.4 | 23.4 | 82.1 | 3.2 | 10.7 | 1.9 | 2.4 | 0.7 | 1.7 | 4.5 | |||||
2012-13 Charlotte Bobcats | C | 53 | - | 19.0 | 38.5 | 31.7 | 64.6 | 2.4 | 11.3 | 2.7 | 2.5 | 1.1 | 1.1 | 3.7 | |||||
2013-14 Los Angeles Clippers | PF | 27 | - | 19.3 | 40.6 | 33.3 | 33.3 | 2.0 | 9.2 | 1.7 | 3.7 | 1.7 | 0.9 | 9.5 | |||||
2013-14 Philadelphia 76ers | C | 18 | - | 23.7 | 46.5 | 40.0 | 57.1 | 3.3 | 11.7 | 1.6 | 2.7 | 1.7 | 1.6 | 6.0 | |||||
* Adjusted to 82 game season |