Learn more on Basketball-Reference.com
Draft Al-Farouq Aminu Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 Los Angeles Clippers | SF | 81 | 1452 | 457 | 160 | 406 | 45 | 143 | 92 | 119 | 75 | 267 | 60 | 103 | 59 | 25 | 121 | ||||
2011-12 New Orleans Hornets | SF | 82 | 1836 | 498 | 187 | 454 | 17 | 59 | 107 | 142 | 119 | 383 | 82 | 114 | 74 | 43 | 169 | ||||
2012-13 New Orleans Hornets | SF | 76 | 2066 | 555 | 225 | 474 | 4 | 19 | 101 | 137 | 139 | 585 | 103 | 116 | 92 | 51 | 153 | ||||
2013-14 New Orleans Pelicans | SF | 80 | 2045 | 572 | 234 | 494 | 13 | 48 | 91 | 137 | 129 | 496 | 114 | 88 | 82 | 38 | 147 | ||||
2014-15 Dallas Mavericks | SF | 74 | 1366 | 412 | 147 | 357 | 34 | 124 | 84 | 118 | 114 | 342 | 59 | 55 | 70 | 62 | 137 | ||||
2015-16 Portland Trail Blazers | SF | 82 | 2341 | 839 | 299 | 719 | 126 | 349 | 115 | 156 | 98 | 499 | 138 | 120 | 72 | 53 | 171 | ||||
2016-17 Portland Trail Blazers | PF | 61 | 1773 | 532 | 183 | 467 | 70 | 213 | 96 | 136 | 77 | 451 | 99 | 94 | 61 | 44 | 102 | ||||
2017-18 Portland Trail Blazers | SF | 69 | 2072 | 644 | 230 | 582 | 125 | 339 | 59 | 80 | 97 | 525 | 84 | 79 | 79 | 40 | 136 | ||||
2018-19 Portland Trail Blazers | SF | 81 | 2292 | 760 | 257 | 593 | 96 | 280 | 150 | 173 | 112 | 610 | 104 | 72 | 68 | 33 | 143 | ||||
2019-20 Orlando Magic | SF | 21 | 427 | 91 | 29 | 97 | 11 | 41 | 22 | 33 | 27 | 98 | 24 | 20 | 21 | 9 | 31 | ||||
2020-21 Chicago Bulls | SF | 7 | 77 | 13 | 3 | 12 | 2 | 7 | 5 | 6 | 3 | 22 | 3 | 4 | 3 | 0 | 8 | ||||
2020-21 Orlando Magic | SF | 20 | 418 | 106 | 41 | 102 | 8 | 36 | 16 | 20 | 23 | 104 | 34 | 29 | 20 | 11 | 26 | ||||
TOTALS | 18165 | 5479 | 1995 | 4757 | 551 | 1658 | 938 | 1257 | 1013 | 4382 | 904 | 894 | 701 | 409 | 1344 | ||||||
All totals adjusted to 82 game season |