Learn more on Basketball-Reference.com
Draft Paul George Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 Indiana Pacers | SG | 61 | 20.7 | 7.8 | 45.3 | 29.7 | 76.2 | 0.6 | 3.7 | 1.1 | 1.1 | 1.0 | 0.4 | 2.1 | |||||
2011-12 Indiana Pacers | SG | 82 | 29.7 | 12.1 | 44.1 | 38.5 | 80.2 | 0.8 | 5.6 | 2.4 | 1.8 | 1.6 | 0.6 | 2.9 | |||||
2012-13 Indiana Pacers | SF | 80 | 37.6 | 17.5 | 42.0 | 36.4 | 80.6 | 1.1 | 7.6 | 4.2 | 2.9 | 1.8 | 0.6 | 2.9 | |||||
2013-14 Indiana Pacers | SF | 80 | 36.2 | 21.7 | 42.4 | 36.4 | 86.4 | 0.8 | 6.8 | 3.5 | 2.8 | 1.9 | 0.3 | 2.5 | |||||
2014-15 Indiana Pacers | SF | 6 | 15.2 | 8.8 | 36.7 | 40.9 | 72.7 | 0.7 | 3.7 | 1.0 | 2.0 | 0.8 | 0.2 | 1.8 | |||||
2015-16 Indiana Pacers | SF | 81 | 34.8 | 23.1 | 41.8 | 37.1 | 86.0 | 1.0 | 7.0 | 4.1 | 3.3 | 1.9 | 0.4 | 2.8 | |||||
2016-17 Indiana Pacers | SF | 75 | 35.9 | 23.7 | 46.1 | 39.3 | 89.8 | 0.8 | 6.6 | 3.3 | 2.9 | 1.6 | 0.4 | 2.7 | |||||
2017-18 Oklahoma City Thunder | SF | 79 | 36.6 | 21.9 | 43.0 | 40.1 | 82.2 | 0.9 | 5.7 | 3.3 | 2.7 | 2.0 | 0.5 | 2.9 | |||||
2018-19 Oklahoma City Thunder | SF | 77 | 36.9 | 28.0 | 43.8 | 38.6 | 83.9 | 1.4 | 8.2 | 4.1 | 2.7 | 2.2 | 0.4 | 2.8 | |||||
2019-20 Los Angeles Clippers | SF | 55 | 29.6 | 21.5 | 43.9 | 41.2 | 87.6 | 0.5 | 5.7 | 3.9 | 2.6 | 1.4 | 0.4 | 2.4 | |||||
2020-21 LA Clippers | SF | 62 | 33.7 | 23.3 | 46.7 | 41.1 | 86.8 | 0.8 | 6.6 | 5.2 | 3.3 | 1.1 | 0.4 | 2.4 | |||||
2021-22 LA Clippers | SF | 31 | 34.7 | 24.3 | 42.1 | 35.4 | 85.8 | 0.4 | 6.9 | 5.7 | 4.1 | 2.2 | 0.4 | 2.4 | |||||
2022-23 LA Clippers | SF | 56 | 34.6 | 23.8 | 45.7 | 37.1 | 87.1 | 0.8 | 6.1 | 5.1 | 3.1 | 1.5 | 0.4 | 2.8 | |||||
2023-24 LA Clippers | SF | 74 | 33.8 | 22.6 | 47.1 | 41.3 | 90.7 | 0.5 | 5.2 | 3.5 | 2.1 | 1.5 | 0.5 | 2.7 | |||||
* Adjusted to 82 game season |