Learn more on Basketball-Reference.com
Draft Roger A. Brown Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 Indiana Pacers | SF | 80 | 39.1 | 19.6 | 42.3 | 26.3 | 75.4 | 2.6 | 8.5 | 4.3 | 3.5 | 1.5 | 1.1 | 3.9 | |||||
1968-69 Indiana Pacers | SF | 79 | 35.4 | 20.9 | 48.2 | 35.3 | 78.5 | 2.1 | 6.8 | 4.6 | 2.9 | 1.4 | 0.8 | 3.7 | |||||
1969-70 Indiana Pacers | SF | 82 | 41.6 | 23.1 | 49.8 | 33.9 | 81.4 | 2.2 | 7.4 | 4.7 | 2.7 | 1.5 | 0.8 | 3.7 | |||||
1970-71 Indiana Pacers | SF | 81 | 41.0 | 20.4 | 48.2 | 28.4 | 79.6 | 2.1 | 6.9 | 4.8 | 2.8 | 1.4 | 0.8 | 3.5 | |||||
1971-72 Indiana Pacers | SF | 77 | 38.3 | 18.3 | 47.9 | 30.9 | 80.6 | 1.9 | 6.4 | 3.9 | 2.7 | 1.2 | 0.8 | 2.9 | |||||
1972-73 Indiana Pacers | SF | 71 | 30.2 | 12.5 | 47.5 | 35.3 | 82.2 | 1.4 | 4.8 | 2.8 | 1.7 | 0.9 | 0.6 | 2.5 | |||||
1973-74 Indiana Pacers | SF | 81 | 30.8 | 11.7 | 45.7 | 36.2 | 77.6 | 1.4 | 4.7 | 2.8 | 1.5 | 0.7 | 0.7 | 3.0 | |||||
1974-75 Utah Stars | SF | 39 | 23.8 | 9.0 | 44.6 | 38.1 | 77.2 | 0.8 | 3.0 | 2.0 | 1.8 | 0.9 | 0.4 | 1.7 | |||||
* Adjusted to 82 game season |