Learn more on Basketball-Reference.com
Draft Hassan Whiteside Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 Sacramento Kings | PF | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
2011-12 Sacramento Kings | C | 23 | 136 | 37 | 15 | 34 | 0 | 0 | 7 | 15 | 20 | 49 | 0 | 7 | 4 | 19 | 15 | ||||
2014-15 Miami Heat | C | 48 | 1142 | 564 | 243 | 387 | 0 | 0 | 78 | 156 | 145 | 482 | 6 | 58 | 27 | 123 | 129 | ||||
2015-16 Miami Heat | C | 73 | 2125 | 1038 | 412 | 681 | 0 | 0 | 214 | 329 | 238 | 865 | 30 | 137 | 44 | 269 | 201 | ||||
2016-17 Miami Heat | C | 77 | 2513 | 1309 | 542 | 973 | 0 | 0 | 225 | 358 | 293 | 1088 | 57 | 154 | 57 | 162 | 226 | ||||
2017-18 Miami Heat | C | 54 | 1364 | 754 | 312 | 578 | 2 | 2 | 128 | 182 | 174 | 618 | 54 | 92 | 37 | 94 | 131 | ||||
2018-19 Miami Heat | C | 72 | 1674 | 887 | 388 | 680 | 2 | 16 | 109 | 243 | 257 | 817 | 56 | 97 | 46 | 136 | 192 | ||||
2019-20 Portland Trail Blazers | C | 75 | 2226 | 1155 | 484 | 778 | 5 | 8 | 182 | 265 | 286 | 1003 | 87 | 133 | 29 | 218 | 218 | ||||
2020-21 Sacramento Kings | C | 41 | 622 | 335 | 144 | 256 | 0 | 2 | 47 | 90 | 70 | 245 | 23 | 46 | 11 | 53 | 84 | ||||
2021-22 Utah Jazz | C | 65 | 1162 | 534 | 215 | 330 | 0 | 0 | 104 | 167 | 166 | 494 | 26 | 53 | 22 | 103 | 179 | ||||
TOTALS | 12966 | 6613 | 2755 | 4697 | 9 | 28 | 1094 | 1805 | 1649 | 5661 | 339 | 777 | 277 | 1177 | 1377 | ||||||
All totals adjusted to 82 game season |