Learn more on Basketball-Reference.com
Draft Tobias Harris Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 Milwaukee Bucks | SF | 53 | 11.4 | 4.9 | 47.1 | 27.6 | 80.9 | 0.7 | 2.4 | 0.5 | 0.7 | 0.3 | 0.2 | 1.1 | |||||
2012-13 Milwaukee Bucks | SF | 28 | 11.6 | 4.9 | 46.1 | 33.3 | 88.5 | 0.6 | 2.0 | 0.5 | 0.6 | 0.3 | 0.3 | 1.1 | |||||
2012-13 Orlando Magic | SF | 27 | 36.1 | 17.3 | 45.3 | 31.0 | 72.1 | 2.1 | 8.5 | 2.1 | 1.8 | 0.9 | 1.4 | 3.3 | |||||
2013-14 Orlando Magic | PF | 61 | 30.3 | 14.6 | 46.4 | 25.4 | 80.7 | 1.4 | 7.0 | 1.3 | 1.3 | 0.7 | 0.4 | 2.3 | |||||
2014-15 Orlando Magic | SF | 68 | 34.8 | 17.1 | 46.6 | 36.4 | 78.8 | 1.1 | 6.3 | 1.8 | 1.7 | 1.0 | 0.5 | 2.0 | |||||
2015-16 Orlando Magic | PF | 49 | 32.9 | 13.7 | 46.4 | 31.1 | 78.4 | 1.4 | 7.0 | 2.0 | 1.6 | 1.0 | 0.6 | 1.9 | |||||
2015-16 Detroit Pistons | SF | 27 | 33.4 | 16.6 | 47.7 | 37.5 | 91.1 | 0.9 | 6.2 | 2.6 | 1.1 | 0.7 | 0.4 | 2.3 | |||||
2016-17 Detroit Pistons | SF | 82 | 31.3 | 16.1 | 48.1 | 34.7 | 84.1 | 0.8 | 5.1 | 1.7 | 1.2 | 0.7 | 0.5 | 1.6 | |||||
2017-18 Detroit Pistons | SF | 48 | 32.6 | 18.1 | 45.1 | 40.9 | 84.6 | 0.8 | 5.1 | 2.0 | 1.1 | 0.7 | 0.3 | 1.9 | |||||
2017-18 Los Angeles Clippers | SF | 32 | 34.5 | 19.3 | 47.3 | 41.4 | 80.0 | 0.7 | 6.0 | 3.1 | 1.7 | 1.2 | 0.6 | 2.3 | |||||
2018-19 Los Angeles Clippers | SF | 55 | 34.6 | 20.9 | 49.6 | 43.4 | 87.7 | 0.7 | 7.9 | 2.7 | 2.0 | 0.7 | 0.4 | 2.2 | |||||
2018-19 Philadelphia 76ers | SF | 27 | 35.0 | 18.2 | 46.9 | 32.6 | 84.1 | 1.2 | 7.9 | 2.9 | 1.6 | 0.4 | 0.5 | 2.3 | |||||
2019-20 Philadelphia 76ers | SF | 81 | 34.3 | 19.6 | 47.1 | 36.7 | 80.6 | 1.0 | 6.9 | 3.2 | 1.4 | 0.7 | 0.6 | 2.3 | |||||
2020-21 Philadelphia 76ers | SF | 71 | 32.5 | 19.5 | 51.2 | 39.4 | 89.2 | 1.0 | 6.8 | 3.5 | 1.7 | 0.9 | 0.8 | 1.9 | |||||
2021-22 Philadelphia 76ers | SF | 73 | 34.8 | 17.2 | 48.2 | 36.7 | 84.2 | 1.1 | 6.8 | 3.5 | 1.6 | 0.6 | 0.6 | 2.2 | |||||
2022-23 Philadelphia 76ers | SF | 74 | 32.9 | 14.7 | 50.1 | 38.9 | 87.6 | 0.9 | 5.7 | 2.5 | 1.2 | 0.9 | 0.5 | 2.0 | |||||
2023-24 Philadelphia 76ers | SF | 70 | 33.8 | 17.2 | 48.7 | 35.3 | 87.8 | 1.1 | 6.5 | 3.1 | 1.3 | 1.0 | 0.7 | 1.6 | |||||
* Adjusted to 82 game season |