Learn more on Basketball-Reference.com
Draft E'Twaun Moore Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 Boston Celtics | PG | 48 | 8.7 | 2.9 | 38.3 | 39.3 | 100.0 | 0.1 | 0.9 | 0.9 | 0.6 | 0.3 | 0.1 | 0.9 | |||||
2012-13 Orlando Magic | PG | 75 | 22.4 | 7.8 | 39.6 | 34.0 | 79.7 | 0.6 | 2.2 | 2.7 | 1.4 | 0.7 | 0.3 | 1.6 | |||||
2013-14 Orlando Magic | PG | 79 | 19.1 | 6.3 | 42.8 | 35.4 | 76.5 | 0.4 | 1.7 | 1.4 | 0.7 | 0.8 | 0.2 | 1.3 | |||||
2014-15 Chicago Bulls | PG | 56 | 9.0 | 2.7 | 44.6 | 34.2 | 60.0 | 0.2 | 0.8 | 0.6 | 0.3 | 0.4 | 0.1 | 0.8 | |||||
2015-16 Chicago Bulls | PG | 59 | 21.4 | 7.5 | 48.1 | 45.2 | 62.9 | 0.3 | 2.3 | 1.7 | 0.9 | 0.6 | 0.3 | 1.7 | |||||
2016-17 New Orleans Pelicans | PG | 73 | 24.9 | 9.6 | 45.7 | 37.0 | 77.0 | 0.5 | 2.1 | 2.2 | 0.8 | 0.7 | 0.4 | 1.8 | |||||
2017-18 New Orleans Pelicans | PG | 82 | 31.5 | 12.5 | 50.8 | 42.5 | 70.6 | 0.7 | 2.9 | 2.3 | 1.2 | 1.0 | 0.1 | 2.2 | |||||
2018-19 New Orleans Pelicans | PG | 53 | 27.6 | 11.9 | 48.1 | 43.2 | 76.3 | 0.7 | 2.4 | 1.9 | 1.1 | 0.8 | 0.2 | 2.1 | |||||
2019-20 New Orleans Pelicans | PG | 64 | 18.2 | 8.3 | 42.6 | 37.7 | 68.9 | 0.6 | 2.3 | 1.4 | 0.7 | 0.6 | 0.2 | 1.4 | |||||
2020-21 Phoenix Suns | PG | 31 | 14.4 | 4.9 | 45.5 | 31.4 | 85.7 | 0.5 | 1.7 | 1.5 | 0.9 | 0.6 | 0.2 | 1.2 | |||||
* Adjusted to 82 game season |