Learn more on Basketball-Reference.com
Draft Markieff Morris Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 Phoenix Suns | PF | 79 | 1525 | 583 | 217 | 542 | 54 | 155 | 95 | 132 | 86 | 347 | 81 | 87 | 51 | 53 | 223 | ||||
2012-13 Phoenix Suns | PF | 82 | 1837 | 670 | 266 | 653 | 45 | 134 | 93 | 127 | 131 | 396 | 108 | 104 | 77 | 64 | 209 | ||||
2013-14 Phoenix Suns | PF | 81 | 2153 | 1115 | 411 | 845 | 34 | 108 | 259 | 327 | 139 | 485 | 144 | 147 | 68 | 51 | 232 | ||||
2014-15 Phoenix Suns | PF | 82 | 2581 | 1258 | 512 | 1100 | 57 | 179 | 177 | 232 | 110 | 506 | 192 | 170 | 101 | 39 | 245 | ||||
2015-16 Phoenix Suns | PF | 37 | 917 | 430 | 171 | 431 | 22 | 76 | 66 | 92 | 43 | 194 | 87 | 90 | 33 | 17 | 104 | ||||
2015-16 Washington Wizards | PF | 27 | 712 | 335 | 134 | 287 | 25 | 79 | 42 | 55 | 30 | 158 | 37 | 45 | 25 | 17 | 80 | ||||
2016-17 Washington Wizards | PF | 76 | 2374 | 1063 | 406 | 889 | 71 | 196 | 180 | 215 | 107 | 493 | 126 | 129 | 82 | 43 | 254 | ||||
2017-18 Washington Wizards | SF | 73 | 1968 | 841 | 330 | 687 | 76 | 207 | 105 | 128 | 75 | 409 | 142 | 127 | 56 | 38 | 216 | ||||
2018-19 Oklahoma City Thunder | SF | 24 | 387 | 156 | 61 | 156 | 20 | 59 | 14 | 19 | 20 | 91 | 19 | 7 | 11 | 2 | 58 | ||||
2018-19 Washington Wizards | SF | 34 | 883 | 391 | 143 | 328 | 48 | 144 | 57 | 73 | 41 | 174 | 60 | 47 | 25 | 20 | 117 | ||||
2019-20 Los Angeles Lakers | SF | 17 | 230 | 88 | 33 | 80 | 16 | 46 | 6 | 7 | 19 | 52 | 10 | 7 | 6 | 7 | 34 | ||||
2019-20 Detroit Pistons | SF | 55 | 1228 | 606 | 218 | 484 | 94 | 235 | 76 | 99 | 30 | 215 | 86 | 87 | 33 | 14 | 130 | ||||
2020-21 Los Angeles Lakers | SF | 70 | 1367 | 466 | 175 | 431 | 75 | 239 | 41 | 57 | 55 | 303 | 84 | 62 | 26 | 22 | 120 | ||||
2021-22 Miami Heat | SF | 17 | 298 | 129 | 54 | 114 | 13 | 39 | 8 | 9 | 17 | 45 | 23 | 20 | 6 | 1 | 33 | ||||
2022-23 Brooklyn Nets | SF | 27 | 285 | 96 | 33 | 82 | 20 | 49 | 10 | 10 | 13 | 59 | 25 | 14 | 8 | 5 | 33 | ||||
2023-24 Dallas Mavericks | SF | 26 | 216 | 66 | 23 | 68 | 15 | 42 | 5 | 6 | 4 | 39 | 16 | 12 | 5 | 3 | 12 | ||||
TOTALS | 18961 | 8293 | 3187 | 7177 | 685 | 1987 | 1234 | 1588 | 920 | 3966 | 1240 | 1155 | 613 | 396 | 2100 | ||||||
All totals adjusted to 82 game season |